MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Barros (500) and Nakano (250) on Pole for Catalunya GP

With rain today in Catalunya, no one bettered their times from Friday’s qualifying, and Alex Barros (Honda) took the 500 GP pole for tomorrow’s race. Second quickest was Honda’s Loris Capirossi, with Suzuki’s Kenny Robert’s third quickest.

For the 250 race, Shinya Nakano (Yamaha) will be on pole, with Aprilia’s Ralf Waldmann and Honda’s Tohru Ukawa second and third quickest, respectively.

250cc Qualifying Results (Top 10)

1.	Shinya Nakano		(#56 - YAMAHA)	1'48.183
2.	Ralf Waldmann		(#6  - APRILIA)	1'48.312
3.	Tohru Ukawa		(#4  - HONDA)	1'48.515
4.	Olivier Jacque 		(#19 - YAMAHA)	1'48.611
5.	Marco Melandri		(#13 - APRILIA	1'48.679
6.	Marcellino Lucchi	(#34 - APRILIA)	1'48.788
7.	Daijiro Katoh 		(#74 - HONDA)	1'49.044
8.	Alex Debon		(#30 - APRILIA)	1'49.261
9.	Franco Battaini		(#21 - APRILIA)	1'49.265
10.	Jamie Robinson		(#77 - APRILIA)	1'49.410

500cc Qualifying Results (Top 10)

1.	Alex Barros		(#10 - HONDA)	1'45.914
2.	Loris Capirossi		(#65 - HONDA)	1'46.110
3.	Kenny Roberts		(#2  - SUZUKI)	1'46.828
4.	Carlos Checa		(#7  - YAMAHA)	1'47.044
5.	Nobuatsu Aoki		(#9  - SUZUKI)	1'47.135
6.	Tadayuki Okada		(#8  - HONDA)	1'47.164
7.	Alex Criville		(#1  - HONDA)	1'47.216
8.	Max Biaggi		(#4  - YAMAHA)	1'47.239
9.	Valentino Rossi		(#46 - HONDA)	1'47.242
10.	Sete Gibernau		(#5  - HONDA)	1'47.293
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network