MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Roberts (500) and Jacque (250) Victorious at Catalunya GP

In wet and extremely slippery conditions, Suzuki’s Kenny Roberts took victory at the Catalunya 500 GP earlier today. Unchallenged most of the race, Roberts coped best with the conditions, while several other riders crashed out. Following Roberts home was Yamaha’s Norick Abe in second and Honda’s Valentino Rossi in third. Roberts stretches his points lead to 25 in the championship race.

In the 250 class, Olivier Jacque (Yamaha) was victorious over Honda’s Tohru Ukawa in second, and his teammate Shinya Nakano in third. Nakano has a slim lead in the 250 points over Honda’s Daijiro Katoh and Jacque, who are each tied for second place eight points back.

250cc Final (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)
2.	Tohru Ukawa		(#4  - HONDA)
3.	Shinya Nakano		(#56 - YAMAHA)
4.	Daijiro Katoh 		(#74 - HONDA)
5.	Franco Battaini		(#21 - APRILIA)
6.	Marco Melandri		(#13 - APRILIA)
7.	Ralf Waldmann		(#6  - YAMAHA)
8.	Naoki Matsudo		(#8  - YAMAHA)
9.	Anthony West 		(#14 - HONDA)
10.	Jamie Robinson		(#77 - HONDA)

250cc Points Standing After Round Seven (Top 10)

1.	Shinya Nakano	(128 pts.)	(YAMAHA)
2.	Daijiro Katoh	(120 pts.)	(HONDA)
2.	Olivier Jacque	(120 pts.)	(YAMAHA)	
4.	Tohru Ukawa	(107 pts.)	(HONDA)
5.	Marco Melandri	(71 pts.)	(APRILIA)
5.	Anthony West	(69 pts.)	(HONDA)
7.	Ralf Waldmann	(64 pts.)	(APRILIA)
8.	Franco Battaini	(55 pts.)	(APRILIA)	
9.	Naoki Matsudo	(36 pts.)	(YAMAHA)
10.	Sebastian Porto	(33 pts.)	(YAMAHA)

500cc Final Results (Top 10)

1.	Kenny Roberts		(#2  - SUZUKI)
2.	Norick Abe		(#6  - YAMAHA)
3.	Valentino Rossi		(#46 - HONDA)
4.	Nobuatsu Aoki		(#9  - SUZUKI)
5.	Max Biaggi		(#4  - YAMAHA)
6.	Loris Capirossi		(#65 - HONDA)
7.	Jurgen vd Goorbergh	(#17 - HONDA)
8.	David De Gea		(#11 - MODENAS KR3)
9.	Tetsuya Harada		(#31 - APRILIA)
10.	Yoshiteru Konishi	(#15 - HONDA)

500cc Points Standing After Round Seven (Top 10)

1.	Kenny Roberts	(125 pts.)	(SUZUKI)
2.	Carlos Checa	(100 pts.)	(YAMAHA)
3.	Norick Abe	(85 pts.)	(YAMAHA)
4.	Loris Capirossi	(73 pts.)	(HONDA)
5.	Nobuatsu Aoki	(72 pts.)	(SUZUKI)
6.	Garry McCoy	(61 pts.)	(YAMAHA)
7.	Alex Criville	(59 pts.)	(HONDA)
8.	Valentino Rossi	(57 pts.)	(HONDA)
9.	Alex Barros	(52 pts.)	(HONDA)
10.	Tadayuki Okada	(43 pts.)	(HONDA)
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network