MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Barros (500) and Nakano (250) on Pole for Donnington Park GP

Honda’s Alex Barros took another pole position today — for tomorrow’s Donnington Park 500 GP race. Points leader Kenny Roberts (Suzuki) will grid second, with the Yamahas of Garry McCoy and Carlos Checa filling out the front row.

The 250 GP will find the Yamaha of Shinya Nakano on pole.

250cc Qualifying Results (Top 10)

1.	Shinya Nakano		(#56 - YAMAHA)	1'34.241
2.	Tohru Ukawa		(#4  - HONDA)	1'34.291
3.	Olivier Jacque 		(#19 - YAMAHA)	1'34.348
4.	Marco Melandri		(#13 - APRILIA	1'34.621
5.	Daijiro Katoh 		(#74 - HONDA)	1'34.799
6.	Ralf Waldmann		(#6  - APRILIA)	1'35.114
7.	Anthony West		(#14 - HONDA)	1'35.320
8.	Jamie Robinson		(#77 - APRILIA)	1'35.356
9.	Jason Vincent		(#24 - APRILIA)	1'35.470
10.	Klaus Nohles		(#26 - APRILIA)	1'35.532

500cc Qualifying Results (Top 10)

1.	Alex Barros		(#10 - HONDA)	1'32.316
2.	Kenny Roberts		(#2  - SUZUKI)	1'32.606
3.	Garry McCoy		(#24 - YAMAHA)	1'32.803
4.	Carlos Checa		(#7  - YAMAHA)	1'32.951
5.	Norick Abe		(#6  - YAMAHA)	1'33.001
6.	Alex Criville		(#1  - HONDA)	1'33.038
7.	Valentino Rossi		(#46 - HONDA)	1'33.040
8.	Tadayuki Okada		(#8  - HONDA)	1'33.170
9.	Max Biaggi		(#4  - YAMAHA)	1'33.194
10.	Regis Laconi		(#55 - YAMAHA)	1'33.223
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network