MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Barros (500) and Jacque (250) Take Victory at German GP

Honda mounted Alex Barros won his second 500 GP of the year at the German Grand Prix this afternoon. Barros had to pass Valentino Rossi (Honda) with two laps remaining, with Rossi finishing second and Kenny Roberts (Suzuki) finishing third.

Rossi had an incredible race, coming from a 16th place start to take the lead near the end before being re-passed by Barros.

Roberts increases his championship points’ lead to 38.

Yamaha’s Olivier Jacque took a wire-to-wire victory in the 250 class ahead of Honda mounted Tohru Ukawa in second and third place Shinya Nakano (Yamaha).

250cc Final Race Results (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)
2.	Tohru Ukawa		(#4  - HONDA)
3.	Shinya Nakano		(#56 - YAMAHA)
4.	Daijiro Katoh 		(#74 - HONDA)
5.	Klaus Nohles		(#26 - APRILIA)
6.	Roberto Rolfo		(#44 - HONDA)
7.	Franco Battaini		(#21 - APRILIA)
8.	Ralf Waldmann		(#6  - APRILIA)
9.	Sebastian Porto		(#9  - YAMAHA)
10.	Anthony West		(#14 - HONDA)

250cc Current Points Standings (After Round 10) (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)	185 pts.
2.	Shinya Nakano		(#56 - YAMAHA)	169 pts.
3.	Tohru Ukawa		(#4  - HONDA)	165 pts.
4.	Daijiro Katoh 		(#74 - HONDA)	147 pts.
5.	Ralf Waldmann		(#6  - APRILIA)	97 pts.
6.	Anthony West		(#14 - HONDA)	88 pts.
7.	Marco Melandri		(#13 - APRILIA)	71 pts.
8.	Naoki Matsudo 		(#8  - YAMAHA)	65 pts.
9.	Franco Battaini		(#21 - APRILIA)	64 pts.
10.	Sebastian Porto		(#9  - YAMAHA)	54 pts.

500cc Final Race Results (Top 10)

1.	Alex Barros		(#10 - Honda)
2.	Valentino Rossi		(#46 - HONDA)
3.	Kenny Roberts		(#2  - SUZUKI)
4.	Max Biaggi		(#4  - YAMAHA)
5.	Tadayuki Okada		(#8  - HONDA)
6.	Loris Capirossi		(#65 - HONDA)
7.	Regis Laconi		(#55 - YAMAHA)
8.	Sete Gibernau		(#5  - HONDA)
9.	Carlos Checa		(#7 - YAMAHA)
10.	Garry McCoy		(#24 - YAMAHA)	

500cc Current Points Standings (After Round 10) (Top 10)

1.	Kenny Roberts		(#2  - SUZUKI)	161 pts.
2.	Carlos Checa		(#7  - YAMAHA)	123 pts.
3.	Valentino Rossi		(#46 - HONDA)	112 pts
3.	Loris Capirossi		(#65 - HONDA)	112 pts.
5.	Norick Abe		(#6  - YAMAHA)	106 pts.
6.	Alex Barros		(#10 - HONDA)	104 pts.
7.	Alex Criville		(#1  - HONDA)	88 pts.
8.	Nobuatsu Aoki		(#9  - SUZUKI)	78 pts.
9.	Garry McCoy		(#24 - YAMAHA)	68 pts.
10.	Tadayuki Okada		(#8  - HONDA)	65 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network