MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Kenny Roberts, Jr. (500) and Olivier Jacque (250) on Pole for Valencia Grand Prix

Series leader Kenny Roberts, Jr. (Suzuki) will start from the pole position at the Valencia 500 GP race tomorrow. The front row will be filled out by the Yamahas of Max Biaggi and Garry McCoy (gridding second and fourth, respectively) and the Honda of Loris Capirossi (gridding third).

In 250 qualifying, the Yamahas of Olivier Jacque and Shinya Nakano were first and second quickest (respectively), with Marco Melandri (Aprilia) and Tohru Ukawa (Honda) filling out the front row of the grid.

250cc Qualifying Results (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)	1'36.680
2.	Shinya Nakano		(#56 - YAMAHA)	1'36.706
3.	Marco Melandri		(#35 - APRILIA)	1'37.424
4.	Tohru Ukawa		(#4  - HONDA)	1'37.538
5.	Ralf Waldmann		(#6  - APRILIA)	1'37.577
6.	Franco Battaini		(#21 - APRILIA)	1'37.598
7.	Alex Debon		(#30 - APRILIA)	1'37.757
8.	David Checa		(#42 - HONDA)	1'38.121
9.	Luca Boscoscuro		(#37 - APRILIA)	1'38.149
10.	Alfonso Nieto		(#10 - YAMAHA)	1'38.216

500cc Qualifying Results (Top 10)

1.	Kenny Roberts, Jr.	(#2  - SUZUKI)	1'35.133
2.	Max Biaggi		(#4  - YAMAHA)	1'35.191
3.	Loris Capirossi		(#65 - HONDA)	1'35.296
4.	Garry McCoy		(#24 - YAMAHA)	1'35.388
5.	Valentino Rossi		(#46 - HONDA) 	1'35.424
6.	Carlos Checa		(#7  - YAMAHA)	1'35.452
7.	Alex Barros		(#10 - HONDA)	1'35.481
8.	Jurgen vd Goorbergh	(#17 - HONDA)	1'35.632
9.	Sete Gibernau		(#5  - HONDA)	1'35.651
10.	Alex Criville		(#1  - HONDA)	1'35.701
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network