MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Barros (500) and Waldmann (250) on Pole for Italian Grand Prix

Honda’s Alex Barros took his first pole ever today at Mugello, Italy for tomorrow’s 500 GP race. In doing so, he edged out a group of Italians, who filled out the front row of the grid with him. Yamaha’s Max Biaggi qualified second, with Honda’s Valentino Rossi and Loris Capirossi qualifying third and fourth, respectively. Susuki’s Kenny Roberts qualified outside the first row for the first time this year — in sixth position.

Defending champion Alex Criville (Honda) had two crashes during practice, but is reportedly without serious injury and will race tomorrow (starting from 12th position on the grid).

In the 250 class, Aprilia’s Ralf Waldman took pole ahead of teammate Marcellino Lucchi and the Yamaha’s of Olivier Jacque and Shinya Nakano.

250cc Qualifying Results (Top 10)

1.	Ralf Waldmann		(#6  - APRILIA)	1'54.957
2.	Marcellino Lucchi	(#34 - APRILIA)	1'54.987
3.	Olivier Jacque 		(#19 - YAMAHA)	1'55.461
4.	Shinya Nakano		(#56 - YAMAHA)	1'55.632
5.	Tohru Ukawa		(#4  - HONDA)	1'55.930
6.	Franco Battaini		(#21 - APRILIA)	1'56.202
7.	Klaus Nohles		(#26 - APRILIA)	1'56.442
8.	Marco Melandri		(#13 - APRILIA)	1'56.565
9.	Alexander Hoffman	(#66 - APRILIA)	1'56.894
10.	Daijiro Katoh 		(#74 - HONDA)	1'57.249

500cc Qualifying Results (Top 10)

1.	Alex Barros		(#10 - HONDA)	1'52.811
2.	Max Biaggi		(#4  - YAMAHA)	1'52.934
3.	Valentino Rossi		(#46 - HONDA)	1'53.066
4.	Loris Capirossi		(#65 - HONDA)	1'53.077
5.	Carlos Checa		(#7  - YAMAHA)	1'53.196
6.	Kenny Roberts		(#2  - SUZUKI)	1'53.327
7.	Tadayuki Okada		(#8  - HONDA)	1'53.382
8.	Nobuatsu Aoki		(#9  - SUZUKI)	1'53.466
9.	Regis Laconi		(#55 - YAMAHA)	1'53'534
10.	Tetsuya Harada		(#31 - APRILIA)	1'53.613
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network