MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Nicky Hayden Takes First AMA Superbike Victory at Road America; Superbike and 600 Qualifying Results

There is another AMA Superbike double header this weekend in Elkhart Lake, Wisconsin, and Saturday’s race went to Honda’s Nicky Hayden — his first victory on a superbike, and Honda’s first AMA Superbike victory for its new RC51.

The race was led early on by Vance & Hines Ducati’s John Kocinski. Kocinski looked strong, and his bike looked fast on the four-mile, high-speed circuit, but Nicky Hayden was persistent and eventually got past and into the lead. Hayden battled with Suzuki’s Aaron Yates the last half of the race, and eventually pulled a decent gap on Yates and won with room to spare. Yates was second with Kawasaki’s Eric Bostrom third. Kocinski faded to fourth, and AMA Superbike points’ leader, Mat Mladin, finished fifth (after taking pole position in qualifying).

With Mladin on pole, Nicky Hayden qualified second, and Yates third. Fourth on the grid was Honda’s Kurtis Roberts (planning to make his debut on an AMA Superbike), but Roberts crashed and damaged his bike during qualifying this morning, and repairs could not be made before race time. Roberts sat out the race, and will race tomorrow.

In 600 qualifying, Honda’s Kurtis Roberts was quickest — just ahead of Yamaha’s Jamie Hacking and Kawasaki’s Eric Bostrom. The 600 SuperSport final is also tomorrow.

Superbike Qualifying Results Fastest Lap (Top 10)

1.	Mat Mladin	(#1  - SUZUKI)		2'09.425
2.	Nicky Hayden	(#69 - HONDA)		2'09.827
3.	Aaron Yates	(#20 - SUZUKI)		2'10.209
4.	Kurtis Roberts	(#80 - HONDA)		2'10.225
5.	Steve Rapp	(#82 - DUCATI)		2'10.248
6.	Doug Chandler	(#10 - KAWASAKI)	2'10.554
7.	John Kocinski	(#46 - DUCATI)		2'10.661
8.	Eric Bostrom	(#32 - KAWASAKI)	2'10.910
9.	Larry Pegram	(#72 - DUCATI)		2'11.825
10.	Scott Russell	(#4  - HARLEY-DAVIDSON)	2'12.118

Superbike Race 1 Results (Top 10)

1.	Nicky Hayden	(#69 - HONDA)
2.	Aaron Yates	(#20 - SUZUKI)
3.	Eric Bostrom	(#32 - KAWASAKI)
4.	John Kocinski	(#46 - DUCATI)
5.	Mat Mladin	(#1  - SUZUKI)
6.	Jason Pridmore	(#43 - SUZUKI)
7.	Steve Rapp	(#82 - DUCATI)
8.	Doug Chandler	(#10 - KAWASAKI)
9.	Tommy Hayden	(#22 - YAMAHA)
10.	Scott Russell 	(#4  - HARLEY-DAVIDSON)

600 Supersport Qualifying (Top 10)

1.	Kurtis Roberts		(#80  - HONDA)		2'17.564
2.	Jamie Hacking		(#92  - YAMAHA)		2'17.638
3.	Eric Bostrom		(#32  - KAWASAKI) 	2'17.647
4.	Nicky Hayden		(#1   - HONDA)		2'17.822
5.	Miguel Duhamel		(#17  - HONDA)		2'18.081
6.	Jake Zemke		(#98  - HONDA)		2'18.666
7.	Aaron Yates		(#20  - SUZUKI)		2'18.900
8.	Joshua Hayes		(#131 - HONDA)		2'18.993
9.	Jason Pridmore		(#43  - SUZUKI)		2:19.063
10.	Damon Buckmaster	(#6   - SUZUKI)		2:19.155
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network