MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Corser Dominates Valencia WSB Qualifying

Picking up where he left off last round, Aprilia’s Troy Corser dominated qualifying and will start tomorrow’s WSB races from the pole position in Valencia, Spain. The front row of the grid will be filled out by Suzuki’s Katsuaki Fujiwara, and the Ducatis of Juan Borja and Robert Ulm.

American Ben Bostrom qualified sixth, and was eighth quickest in SuperPole. Colin Edwards, the WSB points’ leader was third quickest after regular qualifying and fifth fastest after SuperPole.

Qualifying Results – Fastest Lap of Two Sessions (Top 10)

1.	Corser		(#3   - APRILIA)	1'36.661
2.	Bayliss		(#21  - DUCATI)		1'37.037
3.	Edwards		(#2   - HONDA)		1'37.065
4.	Slight		(#111 - HONDA)		1'37.075
5.	Borja		(#19  - DUCATI)		1'37.078
6.	Bostrom		(#155 - DUCATI)		1'37.127
7.	Fujiwara	(#9   - SUZUKI)		1'37.431
8.	Ulm		(#33  - DUCATI)		1'37.431
9.	Haga		(#41  - YAMAHA)		1'37.477
10.	Meklau 		(#13  - DUCATI)		1'37.761

SuperPole Results – Best Lap (Top 10)

1.	Corser		(#3   - APRILIA)	1'36.185
2.	Fujiwara 	(#9   - SUZUKI)		1'36.661
3.	Borja		(#19  - DUCATI)		1'36.732
4.	Ulm		(#33  - DUCATI)		1'36.819
5.	Edwards		(#2   - HONDA)		1'36.930
6.	Haga		(#41  - YAMAHA)		1'36.940
7.	Bayliss		(#21  - DUCATI)		1'36.986
8.	Bostrom		(#155 - DUCATI)		1'37.009
9.	Chili		(#7   - SUZUKI)		1'37.012
10.	Goddard		(#14  - KAWASAKI)	1'37.461
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network