MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

WSB Laguna Pole to Bayliss

Ducati’s Troy Bayliss, fourth quickest after qualifying, took quickest lap in SuperPole for tomorrow’s WSB races at Laguna Seca. On the front row with Bayliss with be Honda’s Colin Edwards, Suzuki’s Frankie Chili and Yamaha’s Noriyuki Haga.

The quickest qualifier, Ducati’s Ben Bostrom, qualified fifth in SuperPole and will start from the second row tomorrow.

Qualifying Results – Fastest Lap of Two Sessions (Top 10)

1.	Bostrom		(#155 - DUCATI)		1'25.770
2.	Edwards		(#2   - HONDA)		1'25.785
3.	Haga		(#41  - YAMAHA)		1'26.044
4.	Bayliss		(#21  - DUCATI)		1'26.067
5.	Corser		(#3   - APRILIA)	1'26.095
6.	Chili		(#7   - SUZUKI)		1'26.335
7.	Borja		(#19  - DUCATI)		1'26.524
8.	Slight		(#111 - HONDA)		1'26.892
9.	Fujiwara	(#9   - SUZUKI)		1'27.245
10.	Yanagawa	(#4   - KAWASAKI)	1'27.370

SuperPole Results – Best Lap (Top 10)

1.	Bayliss		(#21  - DUCATI)		1'26.273
2.	Edwards		(#2   - HONDA)		1'26.286
3.	Chili		(#7   - SUZUKI)		1'26.388
4.	Haga		(#41  - YAMAHA)		1'26.458
5.	Bostrom		(#155 - DUCATI)		1'26.465
6.	Yanagawa	(#4   - KAWASAKI)	1'26.595
7.	Corser		(#3   - APRILIA)	1'26.680
8.	Slight		(#111 - HONDA)		1'27.390
9.	Bussei		(#35  - KAWASAKI)	1'27.554
10.	Ulm		(#33  - DUCATI)		1'27.577
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network