MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Roberts (500) and Jacque (250) on Pole for Tomorrow’s German GP

The two points’ leaders in the 500 and 250 classes emerged on pole after qualifying for tomorrow’s German Grand Prix.

Kenny Roberts put his Suzuki on pole in the 500 class, ahead of the Honda of Alex Barros. Max Biaggi (Yamaha) and Loris Capirossi (Honda) will fill out the front row of the 500 cc grid.

In the 250 class, the Yamaha of Olivier Jacque narrowly edged the Honda of Tohru Ukawa to take pole for tomorrow’s race.

250cc Qualifying Results (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)	1'23.396
2.	Tohru Ukawa		(#4  - HONDA)	1'23.469
4.	Marco Melandri		(#13 - APRILIA	1'23.586
4.	Klaus Nohles		(#26 - APRILIA)	1'23.773
5.	Shinya Nakano		(#56 - YAMAHA)	1'23.956
6.	Ralf Waldmann		(#6  - APRILIA)	1'24.051
7.	Daijiro Katoh 		(#74 - HONDA)	1'24.360
8.	Jamie Robinson		(#77 - APRILIA)	1'24.396
9.	Anthony West		(#14 - HONDA)	1'24.506
10.	Franco Battaini		(#21 - APRILIA)	1'24.651

500cc Qualifying Results (Top 10)

1.	Kenny Roberts		(#2  - SUZUKI)	1'23.168
2.	Alex Barros		(#10 - HONDA)	1'23.260
3.	Max Biaggi		(#4  - YAMAHA)	1'23.307
4.	Loris Capirossi		(#65 - HONDA)	1'23.459
5.	Jurgen vd Goorbergh	(#17 - HONDA)	1'23.503
6.	Valentino Rossi		(#46 - HONDA)	1'23.539
7.	Nobuatsu Aoki		(#9  - SUZUKI)	1'23.664
8.	Jeremy McWilliams	(#99 - APRILIA)	1'23.840
9.	Tetsuya Harada		(#31 - APRILIA)	1'23.967
10.	Tadayuki Okada		(#8  - HONDA)	1'24.018
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network