MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

McCoy (500) and Jacque (250) on Pole Position at Estoril GP

Yamaha’s Garry McCoy will start from pole position for tomorrow’s 500 GP race at Estoril. Also on the front row will be the Suzuki of Nobuatsu Aoki, along with the Honda of Jurgen vd Goorbergh and the Suzuki of Kenny Roberts, Jr.

Last week’s winner, Max Biaggi (Yamaha), will grid from the fifth position on the second row.

Point’s leader, Olivier Jacque (Yamaha) took pole for the 250 race.

250cc Qualifying Results (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)	1'42.506
2.	Daijiro Katoh 		(#74 - HONDA)	1'42.700
3.	Shinya Nakano		(#56 - YAMAHA)	1'42.709
4.	Tohru Ukawa		(#4  - HONDA)	1'42.892
5.	Ralf Waldmann		(#6  - APRILIA)	1'42.992
6.	Marco Melandri		(#35 - APRILIA)	1'43.211
7.	David Checa		(#42 - HONDA)	1'43.254
8.	Klaus Nohles		(#26 - APRILIA)	1'43.629
9.	Alex Debon		(#30 - APRILIA)	1'43.681
10.	Sebastian Porto		(#9  - YAMAHA)	1'43.715

500cc Qualifying Results (Top 10)

1.	Garry McCoy		(#24 - YAMAHA)	1'40.736
2.	Nobuatsu Aoki		(#9  - SUZUKI)	1'41.111
3.	Jurgen vd Goorbergh	(#17 - HONDA)	1'41.145
4.	Kenny Roberts, Jr.	(#2  - SUZUKI)	1'41.150
5.	Max Biaggi		(#4  - YAMAHA)	1'41.366
6.	Tadayuki Okada		(#8  - HONDA)	1'41.396
7.	Alex Barros		(#10 - HONDA)	1'41.520
8.	Carlos Checa		(#7  - YAMAHA)	1'41.596
9.	Alex Criville		(#1  - HONDA)	1'41.907
10.	Regis Laconi		(#55 - YAMAHA)	1'41.916
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network