MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Rapp (Superbike) and Bostrom (600) on pole at Willow Springs

Tomorrow’s final round of the AMA Superbike Championship Series will find Ducati’s Steve Rapp on pole, with visiting WSB rider Ben Bostrom (Ducati) second on the grid.

The championship contenders will line up 4th (Nicky Hayden – Honda) and 5th (Mat Mladin – Suzuki), respectively. If Hayden wins tomorrow, Mladin will take the championship by finishing twelfth or better.

The 600 Supersport race will have the two championship contenders side-by-side on the first row. The points leader, Eric Bostrom (Kawasaki) is on pole, with challenger Kurtis Roberts (Honda) lining up second.

Bostrom’s teammate, Doug Chandler, will make a rare appearance on a 600 to help his teammate achieve the championship.

Superbike – Qualifying Results – (Top 10)

1.	Steve Rapp		(#82 - Ducati)		1:19.029
2.	Ben Bostrom		(#11 - Ducati)		1:19.238
3.	Aaron Yates		(#20 - Suzuki)		1:19.334
4.	Nicky Hayden		(#69 - Honda)		1:19.488
5.	Mathew Mladin		(#1  - Suzuki)		1:19.612
6.	John Kocinski		(#46 - Ducati)		1:19.700
7.	Tommy Hayden		(#22 - Yamaha)		1:19.709
8.	Doug Chandler		(#10 - Kawasaki)	1:19.864
9.	Eric Bostrom		(#32 - Kawasaki)	1:20.045
10.	Jamie Hacking		(#92 - Yamaha)		1:20.051

600 Supersport Qualifying Results (Top 10)

1.	Eric Bostrom		(#32  - Kawasaki)	1:21.939
2.	Kurtis Roberts		(#80  - Honda)		1:22.162
3.	Jamie Hacking		(#2   - Yamaha)		1:22.416
4.	Tommy Hayden		(#22  - Yamaha)		1:22.432
5.	Aaron Yates		(#20  - Suzuki)		1:22.574
6.	Jake Zemke		(#98  - Honda)		1:22.637
7.	Nicky Hayden		(#1   - Honda)		1:22.699
8.	Doug Chandler		(#101 - Kawasaki)	1:22.849
9.	Damon Buckmaster	(#6   - Suzuki)		1:22.994
10.	Miguel Duhamel		(#17  - Honda)		1:23.341
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network