MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Biaggi (500) and Melandri (250) on Pole for Rio GP

Lap records fell in both the 500 and 250 GP classes as Italians Max Biaggi (Yamaha) and Marco Melandri (Aprilia) took pole position.

Biaggi leads a pack of 500 riders that includes Alex Barros (Honda), teammate Carlos Checa, and Valentino Rossi (Honda) on the front row for tomorrows GP.

Melandri will be joined on the front row of the 250 grid by Olivier Jacque (Yamaha), Daijiro Katoh (Honda) and Franco Battaini (Aprilia).

250cc Qualifying Results (Top 10)

1.	Marco Melandri		(#35 - APRILIA)	1'53.464
2.	Olivier Jacque 		(#19 - YAMAHA)	1'53.625
3.	Daijiro Katoh		(#74 - HONDA)	1'53.712
4.	Franco Battaini		(#21 - APRILIA)	1'53.795
5.	Shinya Nakano		(#56 - YAMAHA)	1'53.944
6.	Tohru Ukawa		(#4  - HONDA)	1'54.167
7.	Ralf Waldmann		(#6  - APRILIA)	1'54.224
8.	Alex Debon		(#30 - APRILIA)	1'54.571
9.	Luca Boscoscuro		(#37 - APRILIA)	1'54.803
10.	Jason Vincent		(#24 - APRILIA)	1'55.059

500cc Qualifying Results (Top 10)

1.	Max Biaggi		(#4  - YAMAHA)	1'51.058
2.	Alex Barros		(#10 - HONDA)	1'51.290
3.	Carlos Checa		(#7  - YAMAHA)	1'51.353
4.	Valentino Rossi		(#46 - HONDA) 	1'51.496
5.	Loris Capirossi		(#65 - HONDA)	1'51.608
6.	Norick Abe		(#6  - YAMAHA)	1'51.749
7.	Kenny Roberts, Jr.	(#2  - SUZUKI)	1'51.822
8.	Tadayuki Okada		(#8  - HONDA)	1'51.946
9.	Regis Laconi		(#55 - YAMAHA)	1'52.492
10.	Jurgen vd Goorbergh	(#17 - HONDA)	1'52.572
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network