MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Biaggi (500) and Jacque (250) Win Final GP; Jacque 250 Champion

With the points race in the 250 class as tight as it could be, Yamaha’s Olivier Jacque won the final GP of the year in Australia, and the championship over his teammate Shinya Nakano. Entering the race, Honda’s Daijiro Katoh was third in the points, and that is where he finished the race, as well.

In a close-fought battle in the 500 class, Yamaha’s Max Biaggi came out on top over Honda’s Loris Capirossi.

250cc Final Race Results (Top 10)

1.	Olivier Jacque		(#19 - YAMAHA)
2.	Shinya Nakano		(#56 - YAMAHA)
3.	Daijiro Katoh 		(#74 - HONDA)
4.	Ralf Waldmann		(#6  - APRILIA)
5.	Marco Melandri		(#35 - APRILIA)
6.	Tohru Ukawa		(#4  - HONDA)
7.	Anthony West		(#14 - HONDA)
8.	Jason Vincent		(#24 - APRILIA)
9.	Alfonso Nieto		(#10 - YAMAHA)
10.	Roberto Rolfo		(#44 - HONDA)

500cc Final Race Results (Top 10)

1.	Max Biaggi		(#4  - YAMAHA)
2.	Loris Capirossi		(#65 - HONDA)
3.	Valentino Rossi		(#46 - HONDA)
4.	Alex Barros		(#10 - HONDA)
5.	Garry McCoy		(#24 - YAMAHA)
6.	Norick Abe		(#6  - YAMAHA
7.	Kenny Roberts, Jr.	(#2  - SUZUKI)
8.	Jeremy McWilliams	(#99 - APRILIA)
9.	Tadayuki Okada		(#8  - HONDA)
10.	Nobuatsu Aoki		(#9  - SUZUKI)

250cc Points Standing After Round 16 of 16 (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)	279 pts.
2.	Shinya Nakano		(#56 - YAMAHA)	272 pts.
3.	Daijiro Katoh 		(#74 - HONDA)	259 pts.
4.	Tohru Ukawa		(#4  - HONDA)	239 pts.
5.	Marco Melandri		(#35 - APRILIA)	159 pts.
6.	Anthony West		(#14 - HONDA)	146 pts.
7.	Ralf Waldmann		(#6  - APRILIA) 143 pts.
8.	Franco Battaini		(#21 - APRILIA)	96 pts.
9.	Sebastian Porto		(#9  - YAMAHA)	83 pts.
10.	Naoki Matsudo		(#8  - YAMAHA)	79 pts.

500cc Points Standing After Round 16 of 16 (Top 10)

1.	Kenny Roberts, Jr.	(#2  - SUZUKI)	258 pts.
2.	Valentino Rossi		(#46 - HONDA)	209 pts.
3.	Max Biaggi		(#4  - YAMAHA)	170 pts.
4.	Alex Barros		(#10 - HONDA)	163 pts.
5.	Garry McCoy		(#24 - YAMAHA)	161 pts.
6.	Carlos Checa		(#7  - YAMAHA)	155 pts.
7.	Loris Capirossi		(#65 - HONDA)	154 pts.
8.	Norick Abe		(#6  - YAMAHA)	147 pts.
9.	Alex Criville		(#1  - HONDA)	122 pts.
10.	Nobuatsu Aoki		(#9  - SUZUKI)	116 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network