MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

McGrath (250) and Fonseca (250F) Win Anaheim II

Jeremy McGrath (Yamaha) and Ricky Carmichael (Kawasaki) battled toe-to-toe again last night in Round 3 of the AMA 250 Supercross Series at Anaheim, California. Leaving third place Kevin Windham (Suzuki) more than 20 seconds behind at the finish, Carmichael shadowed McGrath almost the entire race, and passed him near the end, only to be re-passed by McGrath. McGrath’s margin of victory was less than one bike length. McGrath takes a three point lead over Carmichael in the points’ chase.

Suzuki’s Travis Pastrana appears to have suffered another concussion as a result of a crash during the 250 main event (the event announcer stated Pastrana crashed, but some post-race reports indicate he simply quit riding due to dizziness). Pastrana suffered a concussion last week at San Diego.

In the 125 class, first round winner Ernesto Fonseca (Yamaha) avoided stalling his YZ250F four-stroke (unlike last week in San Diego) and steadily pulled away to a comfortable victory over teammate Justin Buckelew. World 125 Outdoor Motocross champion, Grant Langston (KTM) dramatically improved on his results during the first two rounds to stand on the podium with third place. Buckelew’s steady 2/1/2 finishes in the first three rounds have him on top in 125 points.

Next week, the AMA Supercross series visits Phoenix, Arizona before returning the following week to Anaheim.

125 Final Race Results (Top 10)

1.	Ernesto Fonseca		#25	YAMAHA
2.	Justin Buckelew		#38	YAMAHA
3.	Grant Langston		#111	KTM
4.	Jiri Dostal		#717	HONDA
5.	Rodrig Thain		#32	SUZUKI
6.	Keith Johnson		#52	YAMAHA
7.	David Pingree		#46	KTM
8.	Shae Bentley		#1	KAWASAKI
9.	Ivan Tedesco		#42	HONDA
10.	Ryan Clark		#91	YAMAHA

250 Final Race Results (Top 10)

1.	Jeremy McGrath		#1	YAMAHA
2.	Ricky Carmichael	#4	KAWASAKI
3.	Kevin Windham		#14	SUZUKI
4.	Mike LaRocco		#5	HONDA
5.	Tim Ferry		#15	YAMAHA
6.	David Vuillemin		#934	YAMAHA
7.	Stephane Roncada	#21	KAWASAKI
8.	Nate Ramsey		#28	YAMAHA
9.	Nicholas Wey		#23	YAMAHA
10.	Sebastien Tortelli	#13	HONDA

125 Points Standing (Top 10)

1.	Justin Buckelew		(#38	YAMAHA)		67 pts.
2.	Ernesto Fonseca		(#25	YAMAHA)		58 pts
3.	Danny Smith		(#29	SUZUKI)		50 pts.
4.	Rodrig Thain		(#32	SUZUKI)		50 pts.
5.	David Pingree		(#46	KTM)		47 pts.
6.	Shae Bentley		(#1	KAWASAKI)	46 pts.
7.	Jiri Dostal		(#717	HONDA)		44 pts.
8.	Ivan Tedesco		(#42	HONDA)		39 pts.
9.	Grant Langston		(#111	KTM)		35 pts.
10.	Tyler Evans		(#47	HONDA)		31 pts.

250 Points Standing (Top 10)

1.	Jeremy McGrath		(#1	YAMAHA)		70 pts.
2.	Ricky Carmichael	(#4	KAWASAKI)	67 pts.
3.	Mike LaRocco		(#5	HONDA)		58 pts.
4.	Ezra Lusk		(#11	HONDA)		49 pts.
5.	Kevin Windham		(#14	SUZUKI)		49 pts.
6.	David Vuillemin		(#934	YAMAHA)		45 pts.
7.	Nate Ramsey		(#28	YAMAHA)		37 pts.
8.	Nicholas Wey		(#23	YAMAHA)		35 pts.
9.	Stephane Roncada	(#21	KAWASAKI)	34 pts.
10.	Tim Ferry		(#15	YAMAHA)		30 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network