MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Carmichael (250) and Fonseca (250F) Win Anaheim III Supercross

In one of the most incredible 250 supercross rides ever, Kawasaki’s Ricky Carmichael came from a mid-pack start to catch and pass Yamaha’s Jeremy McGrath, despite the fact McGrath took the holeshot and rode well. Carmichael was absolutely on fire as he passed virtually every top supercross rider in the world with relative ease until he reached the rear fender of Suzuki’s Kevin Windham mid-race. Taking several laps to pass Windham, Carmichael suddenly went from fourth place to second when Honda’s Ezra Lusk crashed in the whoops.

With roughly eight laps left, Carmichael steadily reeled in McGrath, and then passed him with three laps remaining.

Yamaha’s Ernesto Fonseca won his fourth race of the year on the incredible YZ250F. Fonseca has won every single race, except for the San Diego round where he stalled his bike twice and had difficulty starting it. Suzuki’s Danny Smith rode his 125 two-stroke valiantly, and held the lead for several laps early in the race before Fonseca passed him. To his credit, Smith stayed closed to Fonseca all the way to the checkered flag.

Carmichael takes a three point lead in the championship over McGrath, while Fonseca stretches his lead in the West Coast 125cc championship to 16 points.

125 Final Race Results (Top 10)

1.	Ernesto Fonseca		#25	YAMAHA
2.	Danny Smith		#29	SUZUKI
3.	Greg Schnell		#30	YAMAHA
4.	Rodrig Thain		#32	SUZUKI
5.	David Pingree		#46	KTM
6.	Ivan Tedesco		#42	HONDA
7.	Justin Buckelew		#38	YAMAHA
8.	Grant Langston		#111	KTM
9.	Travis Preston		#40	HUSQVARNA
10.	Keith Johnson		#52	YAMAHA

250 Final Race Results (Top 10)

1.	Ricky Carmichael	#4	KAWASAKI
2.	Jeremy McGrath		#1	YAMAHA
3.	Kevin Windham		#14	SUZUKI
4.	Mike LaRocco		#5	HONDA
5.	Stephane Roncada	#21	KAWASAKI
6.	Sebastien Tortelli	#13	HONDA
7.	Nicholas Wey		#23	YAMAHA
8.	David Vuillemin		#934	YAMAHA
9.	Tim Ferry		#15	YAMAHA
10.	Michael Byrne		#990	KAWASAKI

125 Points Standing (Top 10)

1.	Ernesto Fonseca		(#25	YAMAHA)		108 pts.
2.	Danny Smith		(#29	SUZUKI)		92 pts.
3.	Justin Buckelew		(#38	YAMAHA)		91 pts.
4.	Rodrig Thain		(#32	SUZUKI)		81 pts.
5.	David Pingree		(#46	KTM)		75 pts.
6.	Ivan Tedesco		(#42	HONDA)		72 pts.
7.	Grant Langston		(#111	KTM)		70 pts.
8.	Jiri Dostal		(#717	HONDA)		60 pts.
9.	Shae Bentley		(#1	KAWASAKI)	46 pts.
10.	Tyler Evans		(#47	HONDA)		39 pts.

250 Points Standing (Top 10)

1.	Ricky Carmichael	(#4	KAWASAKI)	117 pts.
2.	Jeremy McGrath		(#1	YAMAHA)		114 pts.
3.	Mike LaRocco		(#5	HONDA)		96 pts.
4.	Kevin Windham		(#14	SUZUKI)		83 pts.
5.	David Vuillemin		(#934	YAMAHA)		74 pts.
6.	Ezra Lusk		(#11	HONDA)		68 pts.
7.	Stephane Roncada	(#21	KAWASAKI)	65 pts.
8.	Nicholas Wey		(#23	YAMAHA)		62 pts.
9.	Nate Ramsey		(#28	YAMAHA)		51 pts.
10.	Tim Ferry		(#15	YAMAHA)		42 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network