Yamaha 2006 YZF-R6
|
Recently, we had a chance to see, and sit on, Yamaha’s new 2006 R6. The styling of the new R6 is very dramatic, and Yamaha says it is entirely new from the ground up.
The most shocking thing about the new R6 is the engine redline . . . 17,500 rpm! This will surely translate to a huge power increase over the prior model and create an intoxicating sound. We heard one of the bikes, but it was never revved out anywhere near redline.
The unique shorty exhaust is somewhat reminiscent of a MotoGP bike in looks. It did not seem any louder than a normal exhaust system, however (at least, at the rpm level we listened to).
Sitting on the bike, and rocking it side-to-side, the 2006 R6 seemed extremely light, but Yamaha has not published a claimed dry weight at this point.
Interestingly, Yamaha will have three 600s in its line-up this year, including a prior generation R6 at a lower price point.
We also saw the new FZ1 Fazer pictured later in this article. This bike is also entirely new for 2006, with new frame, swingarm, styling, and a more recent generation R1 motor with fuel injection.
The new FZ1 will feature an aluminum frame, and weighs in at a claimed 450 pounds dry.
Yamaha has also announced that the 2006 FJR1300 will have significant improvements. We will bring you all the details a bit later.
Yamaha 2006 YZF-R6
|
ENGINE | |
Type | Liquid-cooled, 4-stroke, forward inclined, parallel 4-cylinder, 16-valves, D0HC |
Displacement | 599 cc |
Bore and stroke | 67.0 x 42.5 mm |
Compression ratio | 12.8:1 |
Max. power (with direct air induction) | NA |
Max. power (without direct air induction) | NA |
Max. torque (with direct air induction) | NA |
Max. torque (without direct air induction) | NA |
Lubrication | Wet sump |
Fuel supply | Fuel Injection |
Clutch type | Wet multiple-disc coil spring |
Ignition | TCI |
Starter system | Electric |
Transmission | Constant mesh, 6-speed |
Final transmission | Chain |
Primary reduction ratio | 2.073 |
Secondary reduction ratio | 2.813 |
Gear ratio: 1st, 2nd, 3rd, 4th, 5th, 6th | 2.583, 2.000, 1.667, 1.444, 1.286, 1.150 |
CHASSIS | |
Frame | Aluminium Deltabox |
Front suspension | Telescopic forks |
Front wheel travel | 120 mm |
Rear suspension | Swingarm (link suspension) |
Rear wheel travel | 120 mm |
Caster angle | 24° |
Trail | 97 mm |
Front brake | Dual discs, Ø 310 mm |
Rear brake | Single disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 180/55 ZR17M/C (73W) |
DIMENSIONS | |
Overall length | 2,040 mm |
Overall width | 700 mm |
Overall height | 1,100 mm |
Seat height | 850 mm |
Wheelbase | 1,380 mm |
Min. ground clearance | 130 mm |
Dry weight | NA |
Fuel tank capacity (reserve) | 17.5 litres |
Oil capacity | 3.4 litres |
Specifications are subject to change without notice, in accordance with national regulation and legislations
Yamaha 2006 FZ1 Fazer
|
ENGINE | |
Type | Liquid-cooled, 4-stroke, forward inclined parallel 4-cylinder, DOHC |
Displacement | 998 cc |
Bore and stroke | 77.0 x 53.6 mm |
Compression ratio | 11.5:1 |
Max. power | NA |
Max. torque | NA |
Lubrication | Wet sump |
Fuel supply | Fuel Injection |
Clutch type | Wet, multiple-disc |
Ignition TCI | (digital) |
Starter system | Electric |
Transmission | Constant mesh, 6-speed |
Final transmission | Chain |
Primary reduction ratio | 1.521 |
Secondary reduction ratio | 2.647 |
Gear ratio: 1st, 2nd, 3rd, 4th, 5th, 6th | 2.533, 2.062, 1.762, 1.522, 1.350, 1.208 |
CHASSIS | |
Frame | Aluminium die-cast, diamond shaped |
Front suspension | Telescopic upside down forks |
Front wheel travel | 130 mm |
Rear suspension | Swingarm (link suspension) |
Rear wheel travel | 130 mm |
Caster angle | 25° |
Trail | 109 mm |
Front brake | Double discs, Ø 320 mm |
Rear brake | Single disc, Ø 245 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 190/50 ZR17M/C (73W) |
DIMENSIONS | |
Overall length | 2,140 mm |
Overall width | 770 mm |
Overall height | 1,205 mm |
Seat height | 815 mm |
Wheelbase | 1,460 mm |
Min. ground clearance | 135 mm |
Dry weight | 204 kg |
Fuel tank capacity (reserve) | 18 litres (3.4 litres) |
Oil capacity | 3.8 litres |
Specifications are subject to change without notice, in accordance with national regulation and legislations