Supercross Class: Anaheim Stats
The first race was held on December 4, 1976, and Marty Smith won on a Honda
This race marks the 56th time the gate will drop for a Supercross Class race in Anaheim
From 2001-2010 Anaheim hosted three races; in 2011 the venue played host to two races; In 2012, Angel Stadium will once again host two races
Anaheim holds the record for most Supercross Class races held at 55, and this is the 22nd time that it will host the opening race of the season
Supercross Class: Wins by Brand in Anaheim
Yamaha: 20
Honda: 19
Kawasaki: 9
Suzuki: 7
Supercross Class: First-Time Winners in Anaheim (8 Riders)
1979: Kent Howerton
1982: Donnie Hansen
1983: David Bailey
1984: Johnny O’Mara
1990: Damon Bradshaw
1993: Jeremy McGrath
2003: Chad Reed
2009: Josh Grant
Chad Reed will be racing for his seventh win in Anaheim
James Stewart will be racing for his ninth win in Anaheim
Supercross Class: Most Season Opener Wins
McGrath (5); 94-’96; ’00-’01
Reed (3); ‘03-’04; ’08
Stewart (3); ’06-’07; ’10
Supercross Class: Consecutive Season Opener Wins
O’Mara: 84-’85
Ward: ’87-’88
LaRocco: ’92-’93
Reed: ’03-’04
Stewart: ’06-’07
*Can Ryan Villopoto join them?
McGrath holds the record at three for most consecutive season opener wins (’94-’96)
Supercross Class: Season Opener Wins by Brand
Honda: 12
Yamaha: 12
Kawasaki: 9
Suzuki: 3
Can-am: 1
Supercross Class: Riders to Win the Season Opener and Championship (12 Riders)
Pierre Karsmakers
Jimmy Ellis
Bob Hannah
Mike Bell
Donnie Hansen
David Bailey
Johnny O’Mara
Jeff Ward
Jeremy McGrath
Chad Reed
James Stewart
Ryan Villopoto
Since 1974, the winner of the season opener has gone on to win the Supercross Class championship 18 times
Since 1974, the Supercross Class champion of that season finished in the top five at the season opener 33 times
In 2002, Ricky Carmichael finished 21st at the season opener and became the only person to ever rally back to win the Supercross Class championship
In 2009, James Stewart finished 19th at the season opener and won the Supercross Class championship
In 1997, Jeff Emig finished sixth at the season opener and won the Supercross Class championship
In 1999, Jeremy McGrath finished seventh at the season opener and won the Supercross Class championship
Ryan Dungey, who won the 2010 Supercross Class championship for Suzuki, could become the first rider for KTM to get a Supercross Class win
Supercross Lites Class: Anaheim Stats
The first race was held on February 2, 1985, and Mike Healy won on a Suzuki
This will be the 48th time the gate will drop for a Supercross Lites Class race in Anaheim
Kawasaki swept Anaheim in 2011
Supercross Lites Class: Wins by Brand in Anaheim
Kawasaki: 23
Suzuki: 8
Honda: 7
Yamaha: 6
KTM: 3
2012 Monster Energy Supercross Notes Package
Supercross Class: 2012 Stats
This is the 38th season of Monster Energy Supercross (1974-2012)
The first points paying Monster Energy Supercross event was held March 9, 1974 in Daytona, Fla., and Pierre Karsmakers won on a Yamaha
Later that year, Karsmakers went on to win the first ever Monster Energy Supercross championship
Since 1974, there have been 538 Monster Energy Supercross races
There have been 54 different racers to win a Monster Energy Supercross main event
There have been 20 different racers to win the Monster Energy Supercross championship
There have been 6 different brands in a Monster Energy Supercross main event
Supercross Class: Titles by Brand
Honda: 15. 1982, ’83, ’84, ’86, ’88, ’89, ’90, ’91, ’92, ’93, ’94, ’95, ’96, ’02, ’03
Yamaha: 11. 1974, ’77, ’78, ’79, ’80, ’98, ’99, ’00, ’04, ’08, ’09
Kawasaki: 7. 1976, ’85, ’87, ’97, ’01, ’07 ‘11
Suzuki: 4. 1981, ’05, ’06, ’10
Can-Am: 1. 1975
Supercross Class: Runner-Up Finishes by Brand
Honda: 14. 1975, ’76, ’77, ’78, ’84, ’86, ’87, ’90, ’98, ’99, ’04, ’08, ’10, ‘11
Yamaha: 12. 1981, ’85, ’91, ’92, ’95, ’96, ’00, ’01, ’02, ’03, ’05, ’07
Kawasaki: 6. 1979, ’88, ’89, ’93, ’94, ’06
Suzuki: 6. 1974, ’80, ’82, ’83, ’97, ’09
Supercross Class: Wins by Brand
Honda: 199, First win 1976
Yamaha: 166, First win 1974
Kawasaki: 106, First win 1976
Suzuki:58, First win 1976
Can-am: 7, First win 1974
CZ: 2, First win 1974
Supercross Class: Champions
Jeremy McGrath: 7, ’93, ’94, ’95, ’96, ’98, ’99, ’00
Ricky Carmichael: 5, ’01, ’02, ’03, ’05, ’06
Bob Hannah: 3, ’77, ’78, ’79
Jeff Stanton: 3, ’89, ’90, ’92
Jeff Ward: 2, ’85, ’87
Chad Reed: 2, ’04, ’08
Rick Johnson: 2, ’86, ’88
James Stewart: 2, ’07, ’09
Pierre Karsmakers: 1, ’74
Jim Ellis: 1, ’75
Jim Weinert: 1, ’76
Mike Bell: 1, ’80
Mark Barnett: 1, ’81
Donnie Hansen: 1, ’82
David Bailey: 1, ’83
Johnny O’Mara:1, ’84
Jean Michael Bayle: 1, ’91
Jeff Emig: 1, ’97
Ryan Dungey: 1, ’10
Ryan Villopoto: 1, ‘11
Supercross Class: Race Winners
Pierre Karsmakers | 3/10/74 | Daytona | Yamaha |
Jim Pomeroy | 3/15/74 | Houston | Bultaco |
Jaroslav Falta | 6/22/74 | Los Angeles | CZ |
Jim Ellis | 2/28/75 | Dallas | Can-Am |
Tony DiStefano | 3/6/76 | Daytona | Suzuki |
Jimmy Weinert | 3/12/76 | Houston | Kawasaki |
Marty Smith | 3/27/76 | Pontiac | Honda |
Bob Hannah | 3/5/77 | Atlanta | Yamaha |
Marty Tripes | 3/4/78 | Atlanta | Honda |
Mike Bell | 6/24/78 | Los Angeles | Yamaha |
Gaylon Mosier | 11/11/78 | Anaheim | Kawasaki |
Steve Wise | 6/2/79 | New Orleans | Honda |
Mark Barnett | 7/14/79 | Los Angeles | Suzuki |
Kent Howerton | 11/17/79 | Anaheim | Suzuki |
Chuck Sun | 3/1/80 | Atlanta | Honda |
Rex Staten | 3/8/80 | Daytona | Yamaha |
Broc Glover | 3/15/80 | Houston | Yamaha |
Darrel Shultz | 2/14/81 | Seattle | Suzuki |
Donnie Hansen | 1/30/82 | Anaheim | Honda |
David Bailey | 1/29/83 | Anaheim | Honda |
Ron Lechein | 6/11/83 | Orlando | Yamaha |
Johnny O’Mara | 1/28/84 | Anaheim | Honda |
Jeff Ward | 2/11/84 | Seattle | Kawasaki |
Rick Johnson | 2/12/84 | Seattle | Yamaha |
Rick Ryan | 3/7/87 | Daytona | Honda |
Jeff Stanton | 2/25/89 | Atlanta | Honda |
Damon Bradshaw | 1/27/90 | Anaheim | Yamaha |
Larry Ward | 2/17/90 | Seattle | Suzuki |
Jeff Matasavich | 3/17/90 | Las Vegas | Kawasaki |
Jean Michael Bayle | 4/7/90 | Dallas | Honda |
Mike Larocco | 5/14/91 | Las Vegas | Suzuki |
Doug Dubach | 6/15/91 | San Jose | Yamaha |
Jeremy McGrath | 1/23/93 | Anaheim | Honda |
Mike Kiedrowski | 3/6/93 | Daytona | Kawasaki |
Mike Craig | 2/12/94 | Tampa | Yamaha |
Doug Henry | 4/29/95 | Dallas | Honda |
Jeff Emig | 6/10/95 | Las Vegas | Yamaha |
Greg Albertyn | 1/11/97 | Los Angeles | Suzuki |
Damon Huffman | 2/22/97 | Atlanta | Kawasaki |
Ezra Lusk | 3/29/97 | Orlando | Yamaha |
Kevin Windham | 4/19/97 | Charlotte | Yamaha |
Sebastian Tortelli | 1/10/98 | Los Angeles | Kawasaki |
John Dowd | 4/18/98 | Charlotte | Yamaha |
David Vuillemin | 1/22/00 | San Diego | Yamaha |
Ricky Carmichael | 3/10/00 | Daytona | Kawasaki |
Nathan Ramsey | 4/13/02 | Pontiac | Honda |
Chad Reed | 1/4/03 | Anaheim | Yamaha |
James Stewart | 4/2/05 | Dallas | Kawasaki |
Davi Millsaps | 2/23/08 | Atlanta | Honda |
Josh Hill | 3/15/08 | Minneapolis | Yamaha |
Josh Grant | 1/3/09 | Anaheim | Yamaha |
Ryan Villopoto | 4/18/09 | Seattle | Kawasaki |
Ryan Dungey | 1/16/10 | Phoenix | Suzuki |
Trey Canard | 2/12/11 | Houston | Honda |
Supercross Class: Winners by Decade
1970’s-14 first time winners
1980’s-12 first time winners
1990’s-17 first time winners
2000’s-10 first time winners
Supercross Class: First-Time Winners by Brand
Yamaha: 18
Honda: 15
Kawasaki:10
Suzuki:8
*In 2010, Ryan Dungey became Suzuki’s first, first time winner since Greg Albertyn in 1997
Supercross Lites Class: 2012 Stats
This is the 27th season of Supercross Lites Class racing (1985-2012)
There have been 418 Supercross Lites Class races
Supercross Lites Class: Wins by Brand
Kawasaki: 145, 3 winless seasons, 14 wins in 2004, 10 consecutive seasons with a win (‘02-‘11)
Suzuki: 90, 7 winless seasons, 11 wins in 1990, 6 consecutive seasons with a win(‘90-‘95)
Honda: 90, 3 winless seasons, 10 wins in 2006, 12 consecutive seasons with a win(‘89-‘00)
Yamaha: 82, 9 winless seasons, 9 wins in 2000, 9 consecutive seasons with a win(‘96-‘04)
KTM: 10, First win 2001
Husqvarna: 1, Only win 2001
Supercross Lites Class: Titles by Brand
Kawasaki: 22, 9 East, 13 West
Suzuki: 13, 8 East, 5 West
Honda: 10, 5 East, 4 West
Yamaha: 9, 4 East, 5 West
Supercross Lites Class: First-Time Race Winners
Todd Campbell | 1/26/85 | San Diego | Kawasaki |
Mike Healey | 2/2/85 | Anaheim | Suzuki |
Bader Mannea | 2/9/85 | Seattle | Kawasaki |
Eddie Warren | 2/23/85 | Atlanta | Kawasaki |
Larry Brooks | 4/27/85 | Orlando | Honda |
Bobby Moore | 5/4/85 | Dallas | Suzuki |
Tyson Vohland | 1/18/86 | Anaheim | Kawasaki |
Willie Surratt | 2/2/86 | Houston | Honda |
Donnie Schmit | 2/8/86 | San Diego | Kawasaki |
Keith Turpin | 2/22/86 | Atlanta | Honda |
Ron Tichenor | 4/12/86 | Pontiac | Kawasaki |
Jeff Matiasevich | 1/31/87 | Anaheim | Kawasaki |
Kyle Lewis | 2/14/87 | San Diego | Honda |
Todd Dehoop | 3/5/88 | Daytona Beach | Suzuki |
Mike Larocco | 4/9/88 | Pontiac | Yamaha |
Ty Davis | 4/16/88 | Dallas | Suzuki |
Damon Bradshaw | 2/18/89 | Miami | Yamaha |
Mike Kiedrowski | 3/25/89 | Tampa | Honda |
Mike Craig | 1/27/90 | Anaheim | Kawasaki |
Jeff Emig | 2/3/90 | Houston | Kawasaki |
Denny Stephenson | 2/24/90 | Atlanta | Suzuki |
Jeremy McGrath | 3/17/90 | Las Vegas | Kawasaki |
Buddy Antunez | 3/24/90 | Pasadena | Suzuki |
Tallon Vohland | 4/28/90 | Tampa | Kawasaki |
Bryan Swink | 1/12/91 | Orlando | Honda |
Jeromy Buehl | 4/6/91 | St. Petersburg | Honda |
Jimmy Button | 3/14/92 | Charlotte | Yamaha |
Ezra Lusk | 1/9/93 | Orlando | Suzuki |
Jimmy Gaddis | 1/16/93 | Houston | Kawasaki |
Damon Huffman | 1/23/93 | Anaheim | Suzuki |
Phil Lawrence | 1/30/93 | Seattle | Suzuki |
Mickael Pichon | 2/6/93 | San Diego | Honda |
Chad Pederson | 2/13/93 | Tampa | Yamaha |
Doug Henry | 2/20/93 | Atlanta | Honda |
Ryan Hughes | 2/5/94 | San Diego | Kawasaki |
Mike Brown | 4/9/94 | Pontiac | Honda |
Pedro Gonzales | 6/4/94 | San Jose | Kawasaki |
Tim Ferry | 1/14/95 | Orlando | Suzuki |
David Pingree | 6/3/95 | San Jose | Kawasaki |
Kevin Windham | 1/20/96 | Minneapolis | Yamaha |
Jeff Willoh | 2/10/96 | San Diego | Honda |
John Dowd | 2/24/96 | Atlanta | Yamaha |
Brian Deegan | 1/18/97 | Los Angeles | Suzuki |
David Vuillemin | 2/1/97 | Seattle | Yamaha |
Ricky Carmichael | 2/22/97 | Atlanta | Kawasaki |
Stephone Roncada | 4/5/97 | St. Louis | Honda |
Casey Johnson | 1/9/99 | Anaheim | Yamaha |
Nathan Ramsey | 1/23/99 | Phoenix | Kawasaki |
Ernesto Fonseca | 2/13/99 | Tampa | Yamaha |
Brock Sellards | 4/10/99 | Pontiac | Honda |
Greg Schnell | 1/22/00 | San Diego | Yamaha |
Casey Lytel | 2/5/00 | Houston | Honda |
Shae Bentley | 2/5/00 | Houston | Kawasaki |
Michael Brandes | 2/12/00 | Indianapolis | Honda |
Travis Pastrana | 3/10/00 | Daytona Beach | Suzuki |
Justin Buckelew | 1/13/01 | San Diego | Yamaha |
Grant Langston | 4/21/01 | Irving | KTM |
Travis Preston | 1/5/02 | Anaheim | Honda |
Jame Stewart | 1/12/02 | San Diego | Kawasaki |
Chad Reed | 2/9/02 | Indianapolis | Yamaha |
Matt Walker | 3/23/02 | Houston | Kawasaki |
Branden Jesseman | 4/13/02 | Pontiac | Suzuki |
Ivan Tedesco | 4/5/03 | Pontiac | Yamaha |
Andrew Short | 5/9/03 | Las Vegas | Suzuki |
Josh Hansen | 3/20/04 | Indianapolis | Yamaha |
Broc Helper | 1/15/05 | Phoenix | Suzuki |
Bill Laninovich | 1/29/05 | San Francisco | Honda |
Davi Millsaps | 2/12/05 | Indianapolis | Suzuki |
Josh Grant | 2/25/06 | Dallas | Kawasaki |
Ryan Villopoto | 4/22/06 | Dallas | Kawasaki |
Christophe Pourcel | 1/13/07 | Phoenix | Kawasaki |
Ryan Dungey | 2/24/07 | Atlanta | Suzuki |
Ben Townley | 3/9/07 | Daytona Beach | Kawasaki |
Jake Weimer | 1/12/08 | Phoenix | Honda |
Jason Lawrence | 1/26/08 | San Francisco | Yamaha |
Austin Stroupe | 2/16/08 | Houston | Kawasaki |
Trey Canard | 2/23/08 | Atlanta | Honda |
Blake Wharton | 3/21/09 | St. Louis | Honda |
Justin Barcia | 3/13/10 | Toronto | Honda |
Blake Baggett | 3/20/10 | Arlington | Suzuki |
Broc Tickle | 4/24/10 | Seattle | Yamaha |
Cole Seely | 1/22/11 | Los Angeles | Honda |
Eli Tomac | 2/19/11 | San Diego | Honda |
Dean Wilson | 2/26/11 | Atlanta | Kawasaki |
Ryan Sipes | 3/12/11 | Indianapolis | Yamaha |
Ken Roczen | 5/7/11 | Las Vegas | KTM |
Supercross Lites Class: First-Time Winners by Brand
Kawasaki: 25
Honda: 24
Suzuki: 19
Yamaha: 17
KTM: 2
Supercross Lites Class: First Time-Winners in a Single Season
1993: 7
2011: 5
1998 had 0 first time winners