Marc Marquez (Honda) qualified on pole for tomorrow’s Brno MotoGP race earlier today. Filling out the front row were Jorge Lorenzo (Yamaha) and Andrea Iannone (Ducati). Lorenzo won the race at Brno last year. Stay tuned for a race report tomorrow on MD.
Here are the results from Q2 at Brno:
Pos. | Num. | Rider | Team | Bike | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | Honda | 1’54.596 | |
2 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 1’54.849 | 0.253 / 0.253 |
3 | 29 | Andrea IANNONE | Ducati Team | Ducati | 1’55.227 | 0.631 / 0.378 |
4 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 1’55.324 | 0.728 / 0.097 |
5 | 8 | Hector BARBERA | Avintia Racing | Ducati | 1’55.437 | 0.841 / 0.113 |
6 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 1’55.509 | 0.913 / 0.072 |
7 | 4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 1’55.748 | 1.152 / 0.239 |
8 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 1’55.787 | 1.191 / 0.039 |
9 | 26 | Dani PEDROSA | Repsol Honda Team | Honda | 1’55.841 | 1.245 / 0.054 |
10 | 35 | Cal CRUTCHLOW | LCR Honda | Honda | 1’55.930 | 1.334 / 0.089 |
11 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 1’56.115 | 1.519 / 0.185 |
12 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 1’56.522 | 1.926 / 0.407 |
See more of MD’s great photography:
BAT GUANO
I think these guys should spend some time at American drag races. Those split seconds count. IMHO no better
They drag race to the first turn every race. They practice launching a lot.
Over/under on how many times Cal Crutchlow crashes tomorrow?
suckers bet lol
Lol. He had a pretty glorious crash in practice.
And then he crashed the victory party.
Didn’t see that one coming..
No, I don’t think anyone expected that one!
Eat your words dude
no kidding
Supposed to rain there on Sunday, so maybe Tito Rabat will pull a Jack Miller and be competitive for one day in his MotoGP career.
:-/
So to clarify, you’d like to see Tito pull a Rabat (out of his hat)? 😉
Things back to normal.