The front row for tomorrow’s MotoGP race at Aragon was determined earlier today with Honda’s Marc Marquez recording a blistering lap to take pole ahead of Maverick Viñales (Suzuki) and Jorge Lorenzo (Yamaha).
Honda seems to have had an advantage all weekend, but some bad luck during qualifying may have kept both Cal Crutchlow and Dani Pedrosa off the front row. Stay tuned for a race report from MD tomorrow. In the meantime, check out Q2 results below:
Pos. | Num. | Rider | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | Honda | 329.3 | 1’47.117 | |
2 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 330.4 | 1’47.748 | 0.631 / 0.631 |
3 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 329.0 | 1’47.778 | 0.661 / 0.030 |
4 | 4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 337.8 | 1’47.819 | 0.702 / 0.041 |
5 | 35 | Cal CRUTCHLOW | LCR Honda | Honda | 328.3 | 1’47.843 | 0.726 / 0.024 |
6 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 329.3 | 1’47.951 | 0.834 / 0.108 |
7 | 26 | Dani PEDROSA | Repsol Honda Team | Honda | 330.6 | 1’48.017 | 0.900 / 0.066 |
8 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 325.6 | 1’48.230 | 1.113 / 0.213 |
9 | 9 | Danilo PETRUCCI | OCTO Pramac Yakhnich | Ducati | 331.4 | 1’48.236 | 1.119 / 0.006 |
10 | 45 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 333.4 | 1’48.242 | 1.125 / 0.006 |
11 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 324.9 | 1’48.448 | 1.331 / 0.206 |
12 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 321.8 | 1’49.083 | 1.966 / 0.635 |
See more of MD’s great photography:
Go Dani (then go Rossi lol)
Go MavericK!!!!
I wonder if MV is going to make a “2014 Marc Marquez” (heck so many Ms…) by starting to do constant appearances on podium? (mmm… seems conspiratory… use NG voice…).
What Ducati would think of such results as a relationship of D&E spent vs Suzuki, next year with Lorenzo it’s going to be interesting.
Yay I’m out of moderation zone…