MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Troy Corser Rides “Perfect Lap” to Take SuperPole for Aprilia in South Africa

We won’t say we told you so, but Troy Corser shocked the world by taking SuperPole on the Aprilia RSV1000 for tomorrow’s World Superbike opener in South Africa. Riding what he called a “perfect lap”, Corser scorched the track, and out qualified second fastest Colin Edwards (Honda), third fastest Carl Fogarty (Ducati) and fourth fastest Pierfrancesco Chili (Suzuki).

Edwards had been fastest at the end of regular qualifying, and himself rode a blistering SuperPole lap. Corser’s lap was simply phenomenal, however.

American Ben Bostrom (Ducati) will line up 13th on the grid, and does not appear ready to run at the front with his teammate Fogarty.

Final (Pre-SuperPole) Qualifying Results (Top 10)

1. 	Colin Edwards		(#2   - HONDA)		1:42.820
2.	Pierfrancesco Chili	(#7   - SUZUKI)		1:42.969
3.	Carl Fogarty		(#1   - DUCATI)		1:43.296
4.	Noriyuki Haga		(#41  - YAMAHA)		1:43.620
5.	Troy Corser		(#3   - APRILIA)	1:44.057
6.	Gregorio Lavilla	(#6   - KAWASAKI)	1:44.464
7.	Katsuaki Fujiwara	(#9   - SUZUKI)		1:44.916
8.	Andy Meklau		(#13  - DUCATI)		1:44.945
9.	Ben Bostrom		(#155 - DUCATI)		1:44.967
10.	Robert Ulm		(#33  - DUCATI)		1:44.985

SuperPole Results (Top 10)

1.	Troy Corser		(#3  - APRILIA)		1:42.471
2.	Colin Edwards		(#2  - HONDA)		1:42.652
3.	Carl Fogarty		(#1  - DUCATI)		1:42.746
4.	Pierfrancesco Chili	(#7  - SUZUKI)		1:43.040
5.	Noriyuki Haga		(#41 - YAMAHA)		1:43.060
6.	Gregorio Lavilla	(#6  - KAWASAKI)	1:43.756
7.	Haruchika Aoki		(#12 - DUCATI)		1:44.113
8.	Katsuaki Fujiwara	(#9  - SUZUKI)		1:44.272
9.	Juan Borja		(#19 - DUCATI)		1:44.446
10.	Robert Ulm		(#33 - DUCATI)		1:44.711
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network