MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Gobert and Corser Win Phillip Island; Fogarty Injured

Aprilia’s Troy Corser celebrates
his victory in Race Two

In a strange (almost bizzare) day of racing at Phillip Island, Australia, Anthony Gobert took a race victory on the Bimota and Carl Fogarty (Ducati) broke his arm.

Race one saw intermitent rain showers, with Anthony Gobert dominating the race and winning by thirty seconds over second place Carl Fogarty. Gobert’s choice of “full wets” as tires made all the difference, combined with his skillful riding in the difficult conditions. Third place in race one went to Yamaha-mounted Vito Guareschi. Among the favorites, Honda’s Colin Edwards finished fifth in race one, while Noriyuki Haga (Yamaha) finished tenth and Troy Corser (Aprilia) crashed out early in the race (he was uninjured).

Corser’s win in race two came in a rain-shortened event, after completing lap 16 of 22. Despite Fogarty’s crash and injury in race two, the more usual suspects filled out the rostrum, with Yamaha’s Noriyuki Haga finishing second and Suzuki’s Frankie Chili third. Honda’s Colin Edwards was again fifth in race two.

Early reports indicate that Fogarty will miss at least three rounds of the championship while he heals, meaning he has virtually zero chance of repeating as World champion this year. The current points leader is Haga, with Edwards in second and Corser third.

Results Race One (Top 10)

1. 	Anthony Gobert		(#501 - BIMOTA)
2.	Carl Fogarty		(#1   - DUCATI)
3.	Vito Guareschi		(#10  - YAMAHA)
4.	Lucio Pedercini		(#11  - DUCATI)
5.	Colin Edwards		(#2   - HONDA)
6.	Robert Ulm		(#33  - DUCATI)
7.	Gregorio Lavilla	(#6   - KAWASAKI)
8.	Giovanni Bussei		(#35  - KAWASAKI)
9.	Akira Yanagawa		(#4   - KAWASAKI)
10.	Noriyuki Haga		(#41  - YAMAHA)

Results Race Two (Top 10)

1.	Troy Corser		(#3   - APRILIA)
2.	Noriyuki Haga		(#41  - YAMAHA)
3.	Pierfrancesco Chili	(#7   - SUZUKI)
4.	Gregorio Lavilla	(#6   - KAWASAKI)
5.	Colin Edwards		(#2   - HONDA)
6.	Akira Yanagawa		(#4   - KAWASAKI)
7.	Katsuaki Fujiwara	(#9   - SUZUKI)
8.	Simon Crafar		(#5   - HONDA)
9.	Anthony Gobert		(#501 - BIMOTA)
10.	Haruchika Aoki		(#12  - DUCATI)

Championship Points Standings (Top 10)

1.	Noriyuki Haga		(#41  - YAMAHA)		71 pts.
2.	Colin Edwards		(#2   - HONDA)		67 pts.
3.	Troy Corser		(#3   - APRILIA)	51 pts.
4.	Pierfrancesco Chili	(#7   - SUZUKI)		43 pts.
5.	Gregorio Lavilla	(#6   - KAWASAKI)	42 pts.
6.	Anthony Gobert		(#501 - BIMOTA)		36 pts.
7.	Carl Fogarty		(#1   - DUCATI)		36 pts.
8.	Katsuaki Fujiwara	(#9   - SUZUKI)		27 pts.
9.	Haruchika Aoki		(#12  - DUCATI)		26 pts.
10.	Ben Bostrom		(#155 - DUCATI)		18 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network