MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Corser Dominates Misano WSB

Troy Corser (Aprilia) did the double today at the Misano round of the World Superbike Championship. Winning each race with a comfortable margin over Ducati’s Troy Bayliss, the podium was filled out by third place Katsuaki Fujiwara (Suzuki) in race one and Ben Bostrom (Ducati) in race two.

Honda’s Colin Edwards had a horrible day, crashing out (along with his teammate Aaron Slight) in the first race, and finishing tenth in the second race. With Suzuki’s Frankie Chili and Yamaha’s Noriyuki Haga also having off days, Corser shot past them into second place in the points. Edwards is still leading the points race, however.

Results Race One (Top 10)

1.	Corser		(#3   - APRILIA)
2.	Bayliss		(#21  - DUCATI)
3.	Fujiwara	(#9   - SUZUKI)
4.	Borja		(#19  - DUCATI)
5.	Yanagawa	(#4   - KAWASAKI)
6.	Bostrom		(#155 - DUCATI)
7.	Haga		(#41  - YAMAHA)
8.	Goddard		(#14  - KAWASAKI)
9.	Aoki		(#12  - DUCATI)
10.	Antonello	(#30  - APRILIA)

Results Race Two (Top 10)

1.	Corser		(#3   - APRILIA)
2.	Bayliss		(#21  - DUCATI)
3.	Bostrom		(#155 - DUCATI)
4.	Fujiwara	(#9   - SUZUKI)
5.	Borja		(#19  - DUCATI)
6.	Yanagawa	(#4   - KAWASAKI)
7.	Antonello	(#30  - APRILIA)
8.	Goddard		(#14  - KAWASAKI)
9.	Slight		(#111 - HONDA)
10.	Edwards		(#2   - HONDA)

Championship Points Standings After Seven of 13 Rounds (Top 10)

1.	Edwards		(#2   - HONDA)		208 pts.
2.	Corser		(#3   - APRILIA)	170 pts.
3.	Chili		(#7   - SUZUKI)		162 pts.
4.	Haga		(#41  - YAMAHA)		146 pts.
5.	Yanagawa	(#4   - KAWASAKI)	120 pts.
6.	Bayliss		(#21  - DUCATI)		104 pts.
7.	Bostrom		(#155 - DUCATI)		84 pts.
8.	Fujiwara	(#9   - SUZUKI)		79 pts.
9.	Lavilla		(#6   - KAWASAKI)	71 pts.
10.	Slight		(#111 - HONDA)		65 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network