MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Yates Doubles Up at Mid-Ohio; Roberts Takes 600 Supersport Victory

Suzuki’s Aaron Yates did the double this weekend at Mid-Ohio — winning both Superbike main events. On Sunday, he finished ahead of teammate Mat Mladin and Honda’s Nicky Hayden.

Yates knows his way around the Mid-Ohio sports car course better than anyone, and his victory today was not such a surprise. The surprise of the weekend? The emergence of Honda’s Miguel Duhamel as a threat to win races. Duhamel, who has been struggling with the RC51 all season, qualified on pole this weekend at Mid-Ohio, and led both races before crashing out of both races. Fortunately, Duhamel was unhurt and his new found comfort with the RC51 should make him a threat to win races the rest of the season.

In 600 Supersport, Honda’s Nicky Hayden crashed out of the race (unhurt), and Erion Honda’s Kurtis Roberts took the victory, with Suzuki’s Aaron Yates second and Kawasaki’s Eric Bostrom third.

Roberts takes the points lead from Bostrom in the 600 Supersport class. We will have official points for the Superbike class posted tomorrow.

Superbike Race 2 – Final Results – (Top 10)

1.	Aaron Yates	(#20 - SUZUKI)
2.	Mat Mladin	(#1  - SUZUKI)
3.	Nicky Hayden	(#69 - HONDA)
4.	Eric Bostrom	(#32 - KAWASAKI)
5.	John Kocinski	(#46 - DUCATI)
6.	Steve Rapp	(#82 - DUCATI)
7.	Doug Chandler	(#10 - KAWASAKI)
8.	Tommy Hayden	(#22 - YAMAHA)
9.	Pascal Picotte	(#21 - HARLEY-DAVIDSON)	  
10.	Jason Pridmore	(#43 - SUZUKI)

600 Supersport Final Race Results (Top 10)

1.	Kurtis Roberts		(#80  - Honda)
2.	Aaron Yates		(#20  - Suzuki)
3.	Eric Bostrom		(#32  - Kawasaki)
4.	Miguel Duhamel		(#17  - Honda)
5.	Tommy Hayden		(#22  - Yamaha)	
6.	Jamie Hacking		(#2   - Yamaha)
7.	Damon Buckmaster	(#6   - Suzuki)
8.	Joshua Hayes		(#131 - Honda)
9.	Richard Alexander	(#5   - Yamaha)
10.	Jake Zemke		(#98  - Honda)

600 Supersport Championship Points Standing (Top 10)

1.	Kurtis Roberts		(#80  - Honda)		183 pts.
2.	Eric Bostrom		(#32  - Kawasaki)	178 pts.
3.	Miguel Duhamel		(#17  - Honda)		168 pts.
4.	Aaron Yates		(#20  - Suzuki)		166 pts.
5.	Tommy Hayden		(#22  - Yamaha)		158 pts.
6.	Jamie Hacking		(#2   - Yamaha)		150 pts.
7.	Richard Alexander	(#5   - Yamaha)		121 pts.
8.	Jason Pridmore		(#118 - Suzuki)		118 pts.
9.	Joshua Hayes		(#131 - Honda)		111 pts.
10.	Jake Zemke		(#98  - Honda)		110 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network