MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Hodgson on Pole for Brands Hatch WSB Round

With British riders playing a large role in qualifying, Ducati’s Neal Hodgson captured pole for the Brands Hatch WSB round tomorrow. Hodgson, who was third quickest after regular qualifying, put together an impressive Superpole lap, while Yamaha’s Noriyuki Haga (who was quickest after regular qualifying) crashed and will start from the 16th position (outside of the fourth row) tomorrow. This is provided he was not seriously injured. Haga walked from the track after the crash, but appeared to have suffered at least a slight concussion.

Filling out the front row with Hodgson will be Honda’s Colin Edwards, Ducati’s Troy Bayliss and Suzuki’s Frankie Chili.

Qualifying Results – Fastest Lap of Two Sessions (Top 10)

1.	Haga   		(#41  - Yamaha)		1'26.235
2.	Bayliss		(#21  - Ducati)		1'26.389
3.	Hodgson		(#48  - Ducati)		1'26.773
4.	Walker		(#49  - Suzuki)		1'26.805
5.	Edwards		(#2   - Honda)		1'26.842
6.	Reynolds	(#47  - Ducati)		1'26.908
7.	Hislop		(#43  - Yamaha)		1'26.924
8.	Haydon		(#45  - Ducati)		1'26.933
9.	Corser  	(#3   - Aprilia)	1'27.036
10.	Slight  	(#111 - Honda)		1'27.067

SuperPole Results – Best Lap (Top 10)

1.	Hodgson		(#48  - Ducati)		1'26.381
2.	Edwards		(#2   - Honda)		1'26.586
3.	Bayliss		(#21  - Ducati)		1'26.606
4.	Chili		(#7   - Suzuki)		1'26.624
5.	Haydon		(#45  - Ducati)		1'26.833
6.	Hislop  	(#43  - Yamaha)		1'27.053
7.	Slight		(#111 - Honda)		1'27.409
8.	Walker		(#49  - Suzuki)		1'27.470
9.	Yanagawa	(#4   - Kawasaki)	1'27.532
10.	Corser		(#3   - Aprilia)	1'27.777
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network