MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Hayden Wins Battle – Mladin Wins War; 600 Title to Roberts

A winning portrait with the new 600 Supersport Champion, Kurtis Roberts

Both Nicky Hayden (Honda) and Mat Mladin (Suzuki) did what they set out to do today at the Willow Springs Raceway final round of the AMA Superbike Championship series. Hayden won the race, and Mladin finished better than 13th (8th, actually) to win the championship. Visiting WSB rider, Ben Bostrom, took the hole shot and led for several laps before crashing (he was apparently unhurt). Hayden then took command of the race and led Ducati’s John Kocinski home. Ducati’s Steve Rapp won a hard fought battle with Suzuki’s Aaron Yates for 3rd place.

In 600 Supersport competition, Honda’s Kurtis Roberts won the race and the championship. Kawasaki’s Eric Bostrom, needing to finish 2nd or better to win the championship, finished 3rd behind Yamaha’s Jamie Hacking in a dramatically close race to the line. Although tied on points for the year, Roberts wins the championship over Bostrom based upon the AMA’s tie break system.

Superbike – Final Race Results – (Top 10)

1.	Nicky Hayden	(#69 - HONDA)
2.	John Kocinski	(#46 - DUCATI)
3.	Steve Rapp	(#82 - DUCATI)
4.	Aaron Yates	(#20 - SUZUKI)
5.	Eric Bostrom	(#32 - KAWASAKI)
6.	Jason Pridmore	(#43 - SUZUKI)
7.	Tommy Hayden	(#22 - YAMAHA)
8.	Mat Mladin	(#1  - SUZUKI)
9.	Larry Pegram	(#72 - DUCATI)
10.	Jimmy Moore	(#86 - SUZUKI)

Superbike Championship Points Standing (Top 10)

1.	Mat Mladin	(#1  - SUZUKI)		388 pts.
2.	Nicky Hayden	(#69 - HONDA)		383 pts.
3.	Aaron Yates	(#20 - SUZUKI)		348 pts.
4.	Eric Bostrom	(#32 - KAWASAKI)	336 pts.
5.	Doug Chandler	(#10 - KAWASAKI)	275 pts.
6.	Tommy Hayden	(#22 - YAMAHA)		267 pts.
7.	Steve Rapp	(#82 - DUCATI)		254 pts.
8.	John Kocinski	(#46 - DUCATI)		254 pts.
9.	Miguel Duhamel	(#17 - HONDA)		248 pts.
10.	Jamie Hacking	(#92 - YAMAHA)		243 pts.

600 Supersport Final Results (Top 10)

1.	Kurtis Roberts		(#80  - HONDA)
2.	Jamie Hacking		(#2   - YAMAHA)
3.	Eric Bostrom		(#32  - KAWASAKI)
4.	Nicky Hayden		(#1   - HONDA)
5.	Miguel Duhamel		(#17  - HONDA)
6.	Tommy Hayden		(#22  - YAMAHA)
7.	Doug Chandler		(#101 - KAWASAKI)
8.	Jake Zemke		(#98  - HONDA)
9.	Vincent Haskovec	(#3   - YAMAHA)
10.	Damon Buckmaster	(#6   - SUZUKI)

600 Supersport Championship Points Standing (Top 10)

1.	Kurtis Roberts		(#80  - HONDA)		276 pts.
2.	Eric Bostrom		(#32  - KAWASAKI)	276 pts.
3.	Jamie Hacking		(#2   - YAMAHA)		248 pts
4.	Tommy Hayden		(#22  - YAMAHA)		239 pts.
5.	Miguel Duhamel		(#17  - HONDA)		239 pts.
6.	Aaron Yates		(#20  - SUZUKI)		231 pts.
7.	Jason Pridmore		(#118 - SUZUKI)		183 pts.
8.	Jake Zemke		(#98  - HONDA)		179 pts.
9.	Richard Alexander	(#5   - YAMAHA)		178 pts.
10.	Damon Buckmaster	(#6   - SUZUKI)		172 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network