MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Bostrom Dominates Kyalami WSB Qualifying and Superpole

Ducati’s Ben Bostrom dominated pre-Superpole qualifying, and then proceeded to throw down an incredible lap during Superpole, a 1:41.689. The front row will be filled out by the Ducati of Troy Bayliss, the Honda of Colin Edwards and the Aprilia of Troy Corser.

Qualifying – Final Results (Top 10)

1.	Ben Bostrom		(Ducati)	1:42.089
2.	Troy Corser		(Aprilia)	1:42.277
3.	Colin Edwards		(Honda)		1:42.682
4.	Neil Hodgson		(Ducati)	1:42.723
5.	Regis Laconi		(Aprilia)	1:42.804
6.	Pier-Francesco Chili	(Suzuki)	1:42.949
7.	Tadayuki Okada		(Honda)		1:42.977
8.	Akira Yanagawa		(Kawasaki)	1:43.038
9.	Troy Bayliss		(Ducati)	1:43.047
10.	Ruben Xaus		(Ducati)	1:43.137

Superpole – Final Results (Top 10)

1.	Ben Bostrom		(Ducati)	1:41.689
2.	Troy Bayliss		(Ducati)	1:41.918
3.	Colin Edwards		(Honda)		1:42.199
4.	Troy Corser		(Aprilia)	1:42.249
5.	Neil Hodgson		(Ducati)	1:42.606
6.	Tadayuki Okada		(Honda)		1:42.789
7.	Pier-Francesco Chili	(Suzuki)	1:42.802
8.	Akira Yanagawa		(Kawasaki)	1:43.011
9.	Regis Laconi		(Aprilia)	1:43.065
10.	Ruben Xaus		(Ducati)	1:43.143


wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network