AURORA, Ill. (December 30, 2013) – Feld Motor Sports® announced today the long awaited 2014 Monster Energy AMA Supercross, an FIM World Championship, television schedule on FOX Sports and CBS Sport, featuring all races live and special one-hour feature programs.
For the first-time ever, the entire Monster Energy Supercross season airs live on the FOX Sports family of networks. FOX Sports 1 will air 13 races live, including two repeat airings on FOX Sports 2. Additionally, FOX Sports 2 will air four races live, including a repeat airing on FOX Sports 1 on the Sunday following the live race. In addition to the live race coverage, CBS Sports will provide nine hours of network programming including the much anticipated Monster Energy Supercross Special programs.
Along with live coverage on FOX Sports networks, the live stream – Supercross LIVE!® – provides three hours of live streaming from each Monster Energy Supercross race in 2014. From 2:00- 5:00 p.m. local time, Jim Holley and Kevin Barnett will provide insider analysis from practice and qualifying. As an added live streaming bonus, fans can log on to www.SupercrossOnline.com to watch the season opening press conference from Angel Stadium on Thursday January 2 at 3:00 p.m. ET, featuring Ryan Villopoto, Ryan Dungey, James Stewart, Chad Reed, Eli Tomac, Ken Roczen and Wil Hahn.
Rounding out the full media distribution of Monster Energy Supercross is live coverage on the authenticated FOX Sports Go app. All told, over 200 hours of television and streaming coverage is scheduled for the 2014 Monster Energy Supercross season, and 106 of those hours are original programming.
“With nearly 160 hours of domestic programming on FOX Sports and CBS Sports, and nearly 50 hours of live streaming of practice and qualifying, this is the most complete Monster Energy Supercross’ television and streaming package ever,” said Ken Hudgens, COO, Feld Motor Sports. “For the first time in the sport’s history, North American fans will be able to watch every race live. The international distribution of Monster Energy Supercross will also reach record levels in 2014, as nearly 200 countries will air Monster Energy Supercross this season, including live coverage from Australia.”
“We are doing a lot of great things with the team from Feld Motor Sports this year,” said David Nathanson, General Manager & COO of FOX Sports 1 and FOX Sports 2. “We kick off the first completely live Monster Energy Supercross season just days after the ball drops on New Year’s Eve in Times Square, and we have a big surprise for Monster Jam fans set to be announced the following week. The evolution of this long-running relationship continues to be an exciting part of our programming plans in 2014 and beyond.”
Date | City | Venue | Network | Time (EST) |
1/4/2014 | Anaheim, Calif. | Angel Stadium | Fox Sports 1 | 10:00 p.m. |
1/11/2014 | Phoenix | Chase Field | Fox Sports 1 | 9:30 p.m. |
1/18/2014 | Anaheim, Calif. | Angel Stadium | Fox Sports 1 | 10:30 p.m. |
1/25/2014 | Oakland, Calif. | O.Co Coliseum | Fox Sports 1 | 10:30 p.m. |
2/1/2014 | Anaheim, Calif. | Angel Stadium | Fox Sports 1 | 10:00 p.m. |
2/8/2014 | San Diego | Qualcomm Stadium | Fox Sports 1 | 10:30 p.m. |
2/15/2014 | Arlington, Texas | Cowboys Stadium | Fox Sports 2 | 8:30 p.m. |
2/16/2014 | Arlington, Texas | Cowboys Stadium | Fox Sports 1 | 12:00 a.m. |
2/22/2014 | Atlanta | Georgia Dome | Fox Sports 2 | 7:30 p.m. |
2/23/2014 | Atlanta | Georgia Dome | Fox Sports 1 | 12:00 a.m. |
3/1/2014 | Indianapolis | Lucas Oil Stadium | Fox Sports 1 | 7:30 p.m. |
3/8/2014 | Daytona Beach, Fla. | Daytona International Speedway | Fox Sports 1 | 7:30 p.m. |
3/15/2014 | Detroit | Ford Field | Fox Sports 2 | 7:30 p.m. |
3/16/2014 | Detroit | Ford Field | Fox Sports 1 | 1:00 p.m. |
3/22/2014 | Toronto | Rogers Centre | Fox Sports 1 | 7:30 p.m. |
3/29/2014 | St. Louis | Edward Jones Dome | Fox Sports 1 | 8:30 p.m. |
4/5/2014 | Houston | Reliant Stadium | Fox Sports 1 | 8:30 p.m. |
4/12/2014 | Seattle | CenturyLink Field | Fox Sports 1 | 10:30 p.m. |
4/26/2014 | East Rutherford, N.J. | MetLife Stadium | Fox Sports 2 | 7:30 p.m. |
4/27/2014 | East Rutherford, N.J. | MetLife Stadium | Fox Sports 1 | 4:00 p.m. |
5/3/2014 | Las Vegas | Sam Boyd Stadium | Fox Sports 1 | 10:00 p.m. |
Date | Show | Network | Time (EST) | |||
12/15/2013 | Monster Energy Supercross Preview Show | CBS | 5:00 p.m. | |||
1/19/2014 | Monster Energy Supercross Special 1 | CBS | Noon | |||
2/16/2014 | Monster Energy Supercross Special 2 | CBS | Noon | |||
3/2/2014 | Monster Energy Supercross Special 3 | CBS | Noon | |||
3/30/2014 | Monster Energy Supercross Special 4 | CBS | Noon | |||
4/13/2014 | Monster Energy Supercross Special 5 | CBS | Noon | |||
4/26/2014 | East Rutherford, N.J. (2-hour) | CBS | 1:00 p.m. | 1:00 p.m. EST | ||
5/4/2013 | Monster Energy Supercross Year in Review | CBS | Noon | |||
For more information on the Monster Energy AMA Supercross, an FIM World Championship, please log on to www.SupercrossOnline.com, the official website of Monster Energy Supercross.