MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Gobert Double Winner (Superbike and 600 Supersport) at Sears Point

Yamaha’s Anthony Gobert made his doubters eat their words today at Sears Point Raceway in Northern California. Winning both the AMA Superbike race (in a thriller against second place Nicky Hayden) and the AMA 600 Supersport race, Gobert had a flawless weekend.

Hayden and Gobert had a tremendous battle over the last ten laps or so in the Superbike race, after Hayden got out to a big lead and Gobert reeled him in. The battle went all the way to the wire with Gobert edging Hayden by 1/10th of a second. Suzuki’s Aaron Yates finished third.

In 600 Supersport, Gobert comfortably beat Kawasaki’s Eric Bostrom to the line after Yates crashed out of the race.

Mat Mladin, who finished fourth in the Superbike race, maintains a comfortable points lead, while the 600 Supersport class features a tie in points between Gobert and Honda’s Miguel DuHamel.

600 Supersport Final Race Results (Top 10)

1.	Anthony Gobert		#16		YAMAHA
2.	Eric Bostrom		#32		KAWASAKI
3.	Miguel Duhamel		#17		HONDA
4.	Joshua Hayes		#131		HONDA
5.	Tommy Hayden		#22		YAMAHA
6.	John Hopkins		#21		SUZUKI
7.	Jake Zemke		#98		HONDA
8.	Brian Parriott		#46		SUZUKI
9.	Grant Lopez		#65		SUZUKI
10.	Owen Weichel		#8		KAWASAKI

Superbike Final Race Results (Top 10)

1.	Anthony Gobert		#16		YAMAHA
2.	Nicky Hayden		#69		HONDA
3.	Aaron Yates		#20		SUZUKI
4.	Mat Mladin		#1		SUZUKI
5.	Miguel Duhamel		#17		HONDA
6.	Eric Bostrom		#32		KAWASAKI
7.	Doug Chandler		#10		KAWASAKI
8.	Steve Rapp		#82		DUCATI
9.	Larry Pegram		#72		DUCATI
10.	Kurtis Roberts		#80		HONDA

600 Supersport Points Standing (Top 10)

1.	Miguel Duhamel		#17		HONDA		66 pts.
2.	Anthony Gobert		#16		YAMAHA		66 pts.
3.	Eric Bostrom		#32		KAWASAKI	58 pts.
4.	Tommy Hayden		#22		YAMAHA		50 pts.
5.	Joshua Hayes		#131		HONDA		48 pts.
6.	Jake Zemke		#98		HONDA		46 pts.
7.	Lee Acree		#111		SUZUKI		39 pts.
8.	Grant Lopez		#65		SUZUKI		36 pts.
9.	Jimmy Moore		#86		SUZUKI		35 pts.
10.	Nicky Hayden		#69		HONDA		32 pts.

Superbike Points Standing (Top 10)

1.	Mat Mladin		#1		SUZUKI			67 pts.
2.	Eric Bostrom		#32		KAWASAKI		57 pts.
3.	Nicky Hayden		#69		HONDA			55 pts.
4.	Doug Chandler		#10		KAWASAKI		51 pts.
5.	Kurtis Roberts		#80		HONDA			50 pts.
6.	Larry Pegram		#72		DUCATI			47 pts.
7.	Tommy Hayden		#22		YAMAHA			45 pts.
8.	Michael Smith		#911		HARLEY DAVIDSON		40 pts.
9.	Steve Rapp		#82		DUCATI			36 pts.
10.	Anthony Gobert		#16		YAMAHA			36 pts.

wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network