MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Ferry (250) and Langston (125) Taste Victory at Glen Helen Motocross National

Tim Ferry

Yamaha’s Tim Ferry rode to consistent 2/2 finishes and the overall victory at the opening round of the AMA 250 Outdoor National Motocross championship in San Bernardino, California. Honda’s Sebastien Tortelli (1/5) and Suzuki’s Kevin Windham (3/3) rounded out the podium.

Kawasaki’s Ricky Carmichael crashed on the first lap, and had to work his way up from virtually last place to finish 8th in moto number one. Carmichael won the second moto, but had to settle for fourth overall on the day.

The most impressive rider at the opening round of the AMA Nationals was Grant Langston (KTM) in the 125 class. Langston handily won both motos over Mike Brown (Kawasaki). Suzuki’s Travis Pastrana took third overall with 3/4 finishes.

125 Moto 1 Final Race Results (Top 10)

1.	Grant Langston		#111	KTM
2.	Mike Brown		#100	KAWASAKI
3.	Travis Pastrana		#1	SUZUKI
4.	Larry Ward		#10	YAMAHA
5.	Rodrig Thain		#32	SUZUKI
6.	Damon Huffman		#20	YAMAHA
7.	Tallon Vohland		#22	KAWASAKI
8.	Nicholas Wey		#23	YAMAHA
9.	Greg Schnell		#30	YAMAHA
10.	Danny Smith		#29	SUZUKI

125 Moto 2 Final Race Results (Top 10)

1.	Grant Langston		#111	KTM
2.	Mike Brown		#100	KAWASAKI
3.	Damon Huffman		#20	YAMAHA
4.	Travis Pastrana		#1	SUZUKI
5.	Brock Sellards		#18	KTM
6.	Keith Johnson		#73	YAMAHA
7.	Ernesto Fonseca		#25	YAMAHA
8.	Nathan Ramsey		#28	YAMAHA	
9.	Danny Smith		#29	SUZUKI
10.	Steve Lamson		#6	HUSQAVARNA

125 Combined Results (Top 10)

1.	Grant Langston		#111	KTM		1/1	50 pts.
2.	Mike Brown		#100	KAWASAKI	2/2	44 pts.
3.	Travis Pastrana		#1	SUZUKI		3/4	38 pts.
4.	Damon Huffman		#20	YAMAHA		6/3	35 pts.
5.	Keith Johnson		#73	YAMAHA		11/6	25 pts.
6.	Ernesto Fonseca		#25	YAMAHA		12/7	23 pts.
7.	Danny Smith		#29	SUZUKI		10/9	23 pts.
8.	Brock Sellards		#18	KTM		19/5	18 pts.
9.	Greg Schnell		#30	YAMAHA		9/15	18 pts.
10.	Nicholas Wey		#23	YAMAHA		8/16	18 pts.

250 Moto 1 Final Race Results (Top 10)

1.	Sebastien Tortelli	#13	HONDA
2.	Tim Ferry		#15	YAMAHA
3.	Kevin Windham		#14	SUZUKI
4.	Mike LaRocco		#5	HONDA
5.	Ryan Hughes		#120	HONDA	
6.	Ezra Lusk		#11	HONDA
7.	Stephane Roncada	#21	KAWASAKI
8.	Ricky Carmichael	#4	KAWASAKI
9.	John Dowd		#16	KTM
10.	Brian Walters		#150	YAMAHA


250 Moto 2 Final Race Results (Top 10)

1.	Ricky Carmichael	#4	KAWASAKI
2.	Tim Ferry		#15	YAMAHA
3.	Kevin Windham		#14	SUZUKI
4.	Mike LaRocco		#5	HONDA
5.	Sebastien Tortelli	#13	HONDA
6.	Ezra Lusk		#11	HONDA
7.	David Vuillemin		#934	YAMAHA
8.	Stephane Roncada	#21	KAWASAKI
9.	Ryan Hughes		#120	HONDA	
10.	Kyle Lewis		#24	YAMAHA

250 Combined Results (Top 10)

1.	Tim Ferry		#15	YAMAHA		2/2	44 pts.		
2.	Sebastien Tortelli	#13	HONDA		1/5	41 pts.
3.	Kevin Windham		#14	SUZUKI		3/3	40 pts.
4.	Ricky Carmichael	#4	KAWASAKI	8/1	38 pts.
5.	Mike LaRocco		#5	HONDA		4/4	36 pts.
6.	Ezra Lusk		#11	HONDA		6/6	30 pts.
7.	Ryan Hughes		#120	HONDA		5/9	28 pts.
8.	Stephane Roncada	#21	KAWASAKI	7/8	27 pts.
9.	John Dowd		#16	KTM		9/11	22 pts.
10.	Brian Walters		#150	YAMAHA		10/13	19 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network