MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Carmichael (250) and Langston (125) Victorious at Unadilla Motocross National

Kawasaki’s Ricky Carmichael was caught and passed in each moto today at Unadilla, New York, but he nevertheless took the overall victory with 2/2 finishes. Honda’s Sebastien Tortelli passed Carmichael in the second moto, and finished second overall (5/1), while the other rider to pass Carmichael, Yamaha’s Tim Ferry, finished third overall (1/7).

KTM’s Grant Langston continues his strong showing following his shoulder injury several weeks ago. Langston took the overall victory in the 125 class with 2/1 moto finishes. Kawasaki’s Michael Brown was second overall (4/2), while Yamaha-mounted Damon Huffman finished third (8/5).

Suzuki’s Travis Pastrana suffered yet another concussion in the second moto, and finished sixth overall despite winning moto number one (1/22).

Carmichael and Pastrana maintain their points lead in the two championship races, but second place Grant Langston gained 22 points on Pastrana in the 125 class today.

250cc Combined Race Results (Top 10)

1.	Ricky Carmichael	#4	Kawasaki	2/2
2.	Sebastien Tortelli	#13	Honda		5/1
3.	Tim Ferry		#15	Yamaha		1/7
4.	Kevin Windham		#14	Suzuki		4/3
5.	Ryan Hughes		#120	Honda		7/4
6.	David Vuillemin		#934	Yamaha		6/5
7.	Mike LaRocco		#5	Honda		3/13
8.	Stephane Roncada	#21	Kawasaki	9/6
9.	John Dowd		#16	KTM		8/10
10.	Jean Sebastien Roy	#41	Honda		11/8

125cc Combined Race Results (Top 10)

1.	Grant Langston		#111	KTM		2/1
2.	Michael Brown		#100	Kawasaki	4/2
3.	Damon Huffman		#20	Yamaha		8/5
4.	Nathan Ramsey		#28	Yamaha		13/3
5.	Branden Jesseman	#31	Honda		7/10
6.	Travis Pastrana		#1	Suzuki		1/22
7.	Greg Schnell		#30	Yamaha		12/6
8.	Michael Brandes		#43	Yamaha		11/7
9.	Ernesto Fonseca		#25	Yamaha		9/9
10.	Brock Sellards		#18	KTM		6/12

250cc Overall Points Standings (Top 10)

1.	Ricky Carmichael	#4	Kawasaki	299 pts.
2.	Kevin Windham		#14	Suzuki		260 pts.
3.	Sebastien Tortelli	#13	Honda		255 pts.
4.	Tim Ferry		#15	Yamaha		252 pts.
5.	Mike LaRocco		#5	Honda		238 pts.
6.	David Vuillemin		#934	Yamaha		190 pts.
7.	John Dowd		#16	KTM		189 pts.
8.	Ryan Hughes		#120	Honda		169 pts.
9.	Stephane Roncada	#21	Kawasaki	165 pts.
10.	Kyle Lewis		#130	Yamaha		130 pts.

125cc Overall Points Standings (Top 10)

1.	Travis Pastrana		#1	Suzuki		271 pts.
2.	Grant Langston		#111	KTM		249 pts.
3.	Michael Brown		#100	Kawasaki	227 pts.
4.	Larry Ward		#10	Yamaha		198 pts.
5.	Ernesto Fonseca		#25	Yamaha		170 pts.
6.	Brock Sellards		#18	KTM		168 pts.
7.	Danny Smith		#29	Suzuki		139 pts.
8.	Nathan Ramsey		#28	Yamaha		133 pts.
9.	Scott Sheak		#105	Honda		125 pts.
10.	Kelly Smith		#35	KTM		118 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network