When it comes to fast laps, Ducati is definitely on pace with the best in MotoGP. Taking three of the top five spots in qualifying, the new Desmosedici Gp15 was ridden to pole position by Andrea Dovizioso with a blistering lap of the desert circuit. Now Ducati must prove that its riders can manage the tires for a complete race, and the first test is tomorrow. Here are the results from Q2 (the top 12 positions on the grid tomorrow).
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 337.3 | 1’54.113 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.1 | 1’54.330 | 0.217 / 0.217 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 339.9 | 1’54.437 | 0.324 / 0.107 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.0 | 1’54.521 | 0.408 / 0.084 |
5 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 346.4 | 1’54.675 | 0.562 / 0.154 |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 332.0 | 1’54.711 | 0.598 / 0.036 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.2 | 1’54.732 | 0.619 / 0.021 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 333.4 | 1’54.851 | 0.738 / 0.119 |
9 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 342.7 | 1’54.876 | 0.763 / 0.025 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.4 | 1’55.004 | 0.891 / 0.128 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 327.4 | 1’55.035 | 0.922 / 0.031 |
12 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 335.2 | 1’55.123 | 1.010 / 0.088 |
On another note those GP 15 Ducatis showed some serious speed down that long straightaway. Holy smokes what it must feel like to have that kind of roll on power.
Rossi is King!!!
Bravo Vale ! Maestro !
Good night what a great race!
I was surprised he held the gap to the line. Think he lifted a little the previous laps to trick Dovi? Masterful and an incredible race, beginning to end. I consider MotoGP to be redeemed
I think Rossi just rode his butt off to gap Dovizioso enough on that last lap so 04 and his spent rear tire could not strike back.
One great race, too.
Now we see a very worried yamaha and honda crews. But if ducati win and come second they will be freaking! Go guys, stay safe!
Anyone happen to know the channel/time on xfinity Comcast for San Francisco?
Should be channel 741 @ 11 am
Marquez and Yamaha. Typos…
More impressive than the Ducati on soft tires is Pedrosa over Marqurz. Should be a fun one! Unless you ride Tamaha this weekend…
I’d love to see a Ducati on the top spot, it’s been awhile!
Will be great to see the men of MotoGP on the track once again. C’mon tomorrow.