Qualifying for tomorrow’s Austrian MotoGP race was completed earlier today with Andrea Iannone (Ducati) taking pole position ahead of Valentino Rossi (Yamaha) and teammate Andrea Dovizioso.
Marc Marquez (Honda) suffered a dislocated shoulder during practice earlier today, but came back to qualify in fifth position. He is expected to race tomorrow, but we will be watching to see if this injury impacts on his performance in the latter part of the race.
Here are the full results from Q2:
Pos. | Num. | Rider | Team | Bike | Time | Gap 1st/Prev. |
1 | 29 | Andrea IANNONE | Ducati Team | Ducati | 1’23.142 | |
2 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 1’23.289 | 0.147 / 0.147 |
3 | 4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 1’23.298 | 0.156 / 0.009 |
4 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 1’23.361 | 0.219 / 0.063 |
5 | 93 | Marc MARQUEZ | Repsol Honda Team | Honda | 1’23.475 | 0.333 / 0.114 |
6 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 1’23.584 | 0.442 / 0.109 |
7 | 35 | Cal CRUTCHLOW | LCR Honda | Honda | 1’23.597 | 0.455 / 0.013 |
8 | 45 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 1’23.777 | 0.635 / 0.180 |
9 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 1’23.813 | 0.671 / 0.036 |
10 | 8 | Hector BARBERA | Avintia Racing | Ducati | 1’23.822 | 0.680 / 0.009 |
11 | 50 | Eugene LAVERTY | Pull & Bear Aspar Team | Ducati | 1’24.218 | 1.076 / 0.396 |
12 | 26 | Dani PEDROSA | Repsol Honda Team | Honda | 1’24.263 | 1.121 / 0.045 |
See more of MD’s great photography:
Rossi seemed to pull a rabbit out of the hat with the last sector of that last lap.
Has this injury slowed down Marquez’ dominance this year? Stay tuned.