Earlier today, Andrea Dovizioso (Ducati) became the ninth different rider to win a race this year in MotoGP (a record). A wet race at Sepang, combined with outstanding grip on the resurfaced track, allowed the riders to select aggressive rubber and carry lean angles not ordinarily seen on a wet track.
Six riders got away at the front, but three of them eventually crashed, including Cal Crutchlow (Honda), Marc Marquez (Honda) and Andrea Iannone (Ducati). The way Dovizioso rode, he probably would have won the race in any event, but the order behind him might have been different.
Coming home second and third, respectively, were Yamaha teammates Valentino Rossi and Jorge Lorenzo. Marquez has already secured this year’s championship. Here are the race results from Sepang:
Pos. | Points | Num. | Rider | Team | Bike | Km/h | Time/Gap |
1 | 25 | 4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 148.8 | 42’27.333 |
2 | 20 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 148.6 | +3.115 |
3 | 16 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 148.1 | +11.924 |
4 | 13 | 8 | Hector BARBERA | Avintia Racing | Ducati | 147.6 | +19.916 |
5 | 11 | 76 | Loris BAZ | Avintia Racing | Ducati | 147.6 | +21.353 |
6 | 10 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 147.5 | +22.932 |
7 | 9 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 147.3 | +25.829 |
8 | 8 | 43 | Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | 146.9 | +32.746 |
9 | 7 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 146.8 | +33.704 |
10 | 6 | 9 | Danilo PETRUCCI | OCTO Pramac Yakhnich | Ducati | 146.8 | +34.280 |
11 | 5 | 93 | Marc MARQUEZ | Repsol Honda Team | Honda | 146.7 | +36.480 |
12 | 4 | 50 | Eugene LAVERTY | Pull & Bear Aspar Team | Ducati | 146.7 | +36.638 |
13 | 3 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 146.7 | +36.897 |
14 | 2 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 146.2 | +45.609 |
15 | 1 | 45 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 145.9 | +49.779 |
16 | 7 | Hiroshi AOYAMA | Repsol Honda Team | Honda | 145.8 | +52.665 | |
17 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 145.8 | +52.784 | |
18 | 53 | Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 145.6 | +54.891 |
See more of MD’s great photography:
Nice to see Dovi on the top step. Best MotoGP season in many years.
An entertaining season, indeed. But I admit I already can’t wait to see how things shake out at the post-season Valencia test and on to next year. Some new rules (no wings!), new teams (KTM takes racing very seriously, anyone would be unwise to doubt their commitment, this time, at least ;-), very particular Spanish riders on very particular Italian bikes (I wonder how Jorge will gel with the wet-weather-wonder Ducati), etc. Bring on 2017!
The spray coming up from the bikes early in the race had to make riding anywhere but the front incredibly challenging. Rossi’s front tire issues probably prevented him from winning, but those Ducati’s are incredibly fast exiting corners, also making Rossi’s potential victory a question mark.
Agreed, though everyone said the grip on the new surface was good in the wet, conditions were just plain gnarly.
Ducatis have been special in wet conditions for some time now (look at positions 4 and 5 at Sepang). I wonder if the Duc will help exorcise Jorge’s wet-weather demons? Can’t wait to see.
That race was just wild. I think 5 different leaders with multiple passes in nearly the worst of conditions. These guys are amazing. Wish Iannone, Crutlow and Marquez hadn’t crashed, and Rossis tire hadn’t worn unevenly, because the last 10 laps could have been epic.
Congrats to Dovi. Been a long time between wins for him.